PROJECT WORDS PTY. LIMITED. is a business entity registered at Australian Business Register of Australian Taxation Office; Australian Securities and Investments Commission (ASIC), with entity identifier is 093695302. The registration start date is July 26, 2000.
Australian Company Number (ACN) | 093695302 |
Company Name | PROJECT WORDS PTY. LIMITED. |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 2000-07-26 |
Australian Business Number (ABN) | 88093695302 |
Information Source | Details on PROJECT WORDS PTY. LIMITED. |
Australian Business Number (ABN) | 88 093 695 302 |
Entity Name | PROJECT WORDS PTY. LIMITED. |
Entity Type | PRV - Australian Private Company |
ABN Status | Cancelled (2018-11-26) |
Main Entity - NonIndividual Name | PROJECT WORDS PTY. LIMITED. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2785 |
ASIC ACN Number | 093695302 |
ASIC Number Type | undetermined |
Last Updated Date | 2018-11-27 |
Replaced | N - No |
Information Source | Details on PROJECT WORDS PTY. LIMITED. |
State | NSW |
Postcode | 2785 |
Country | Australia |
Entity Name | Office Address |
---|---|
JOBES SERVICES & SOLUTIONS PTY LTD | NSW 2785 |
HUSTON OT ASSESSMENT AND CASE MANAGEMENT SERVICES PTY LTD | NSW 2785 |
W&L DISTRIBUTION PTY LTD | NSW 2785 |
GARDNER'S INN TRADING PTY LTD | NSW 2785 |
AGATHA BLACK INVESTMENTS PTY LTD | NSW 2785 |
BIRTH AIMS PTY LTD | NSW 2785 |
DIGITAL APP SOLUTIONS PTY LTD | NSW 2785 |
VENTURESEED PTY LTD | NSW 2785 |
WEARABLE CANDY AUSTRALIA PTY LTD | NSW 2785 |
THE SUPPORT HUB PTY LTD | NSW 2785 |
Postal Code | 2785 |
Please comment or provide details below to improve the information on PROJECT WORDS PTY. LIMITED..
Register Name | Australian Business Register of Australian Taxation Office; Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Website | business.gov.au |
Entity Count | 12000000 |