CUSTOMS BROKERS ASAP PTY LTD is a business entity registered at Australian Business Register of Australian Taxation Office; Australian Securities and Investments Commission (ASIC), with entity identifier is 622715888. The registration start date is November 7, 2017.
Australian Company Number (ACN) | 622715888 |
Company Name | CUSTOMS BROKERS ASAP PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2017-11-07 |
Australian Business Number (ABN) | 44622715888 |
Information Source | Details on CUSTOMS BROKERS ASAP PTY LTD |
Australian Business Number (ABN) | 44 622 715 888 |
Entity Name | CUSTOMS BROKERS ASAP PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2018-03-01) |
Main Entity - NonIndividual Name | CUSTOMS BROKERS ASAP PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4178 |
ASIC ACN Number | 622715888 |
ASIC Number Type | undetermined |
Goods and Services Tax (GST) Status | Active (from 2018-04-01) |
Last Updated Date | 2018-03-28 |
Replaced | N - No |
Information Source | Details on CUSTOMS BROKERS ASAP PTY LTD |
BN - Business Name | customs brokers asap |
State | QLD |
Postcode | 4178 |
Country | Australia |
Entity Name | Office Address |
---|---|
GET LAYED NOW CARPETS & VINYL PTY LTD | QLD 4178 |
AUSTRALIAN TV CREWS PTY LTD | QLD 4178 |
RELAX CONCRETE CO PTY LTD | QLD 4178 |
TBF SERVICES PTY LTD | QLD 4178 |
WHITEWOOD YACHTS PTY LTD | QLD 4178 |
TAULIEN PTY LTD | QLD 4178 |
SPLATH PTY LTD | QLD 4178 |
LUMAD TECHNOLOGY PTY. LTD. | QLD 4178 |
SONIVA PTY LTD | QLD 4178 |
MALI MADE PTY LTD | QLD 4178 |
Postal Code | 4178 |
Please comment or provide details below to improve the information on CUSTOMS BROKERS ASAP PTY LTD.
Register Name | Australian Business Register of Australian Taxation Office; Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Website | business.gov.au |
Entity Count | 12000000 |