SAFA TRANSPORTS PTY LTD is a business entity registered at Australian Business Register of Australian Taxation Office; Australian Securities and Investments Commission (ASIC), with entity identifier is 623630544. The registration start date is January 2, 2018.
Australian Company Number (ACN) | 623630544 |
Company Name | SAFA TRANSPORTS PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2018-01-02 |
Australian Business Number (ABN) | 11623630544 |
Information Source | Details on SAFA TRANSPORTS PTY LTD |
Australian Business Number (ABN) | 11 623 630 544 |
Entity Name | SAFA TRANSPORTS PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2018-01-02) |
Main Entity - NonIndividual Name | SAFA TRANSPORTS PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3175 |
ASIC ACN Number | 623630544 |
ASIC Number Type | undetermined |
Last Updated Date | 2018-01-03 |
Replaced | N - No |
Information Source | Details on SAFA TRANSPORTS PTY LTD |
State | VIC |
Postcode | 3175 |
Country | Australia |
Entity Name | Office Address |
---|---|
DELHI CLUB INDIAN RESTAURANT PTY LTD | VIC 3175 |
S&R CONSTRUCTION SERVICE PTY LTD | VIC 3175 |
WE FOODING PTY LTD | VIC 3175 |
EXCEL FAMILY DAY CARE PTY LTD | VIC 3175 |
PULSE PERFORMANCE MECHANICAL PTY LTD | VIC 3175 |
SPECTRUM CLADDING PTY LTD | VIC 3175 |
RUBY100 PTY LTD | VIC 3175 |
POULTRY INNOVATIONS PTY LTD | VIC 3175 |
UNICON FINANCE PTY LTD | VIC 3175 |
KKB & FAMILY PTY LTD | VIC 3175 |
Postal Code | 3175 |
Category | sports |
Postcode + Category | 3175 + sports |
Please comment or provide details below to improve the information on SAFA TRANSPORTS PTY LTD.
Register Name | Australian Business Register of Australian Taxation Office; Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Website | business.gov.au |
Entity Count | 12000000 |