THUNDER PROJECTS PTY LTD (Entity# 649049329) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 28, 2021.
Australian Company Number (ACN) | 649049329 |
Company Name | THUNDER PROJECTS PTY LTD |
Company Address | Ashfield NSW 2131 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-03-28 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 32 649 049 329 |
Entity Name | THUNDER PROJECTS PTY LTD |
Business Address | NSW 2131 Australia |
Address | 14127 Robert Paris Court, Chantilly, Virginia 20151 |
Phone | (703) 639-1990 |
Website | baymgmtgroup.com |
info@baymgmtgroup.com | |
Description | Bay Property Management Group Northern Virginia is a proven, trusted full-service residential and multi-family property management company, focusing on tenant customer service, property owner satisfaction, and proper management of all rental properties from single-family houses to multifamily properties. Our company offers a wide range of professional property management services that are sure to meet your investment needs. Additionally, our property managers are on call 24 hours a day, 7 days a week. With our reputation, integrity, innovative management, and advertising solutions, it is easy to see why Bay Property Management Group Northern Virginia is a cut above other property management companies. |
City | Ashfield |
State | NSW |
Postcode | 2131 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
648998458 | TRIVIN PTY LTD | 47648998458 | NSW 2131, Australia | 2021-03-25 |
648959362 | SUPERHZ PTY LTD | 12648959362 | NSW 2131, Australia | 2021-03-24 |
648895247 | EAT FROM HOME TRADEMARK PTY LTD | 72648895247 | NSW 2131, Australia | 2021-03-22 |
648872253 | NOVELTY PLATES PTY LTD | 14648872253 | NSW 2131, Australia | 2021-03-21 |
648707386 | CEPHALOPOD SOLUTIONS PTY LTD | 90648707386 | NSW 2131, Australia | 2021-03-15 |
648608575 | ADVANCED PLUMBING CARE PTY LTD | 92648608575 | NSW 2131, Australia | 2021-03-11 |
648610584 | TDK PTY LTD | 98648610584 | NSW 2131, Australia | 2021-03-11 |
648532932 | RICHARD YF NG CONSULTING PTY LTD | 33648532932 | NSW 2131, Australia | 2021-03-09 |
648534534 | FOOD TRUCK 12 PTY LTD | 29648534534 | NSW 2131, Australia | 2021-03-09 |
648535568 | SHAW ST PTY LTD | 67648535568 | NSW 2131, Australia | 2021-03-09 |
Find all business in postcode 2131 |
Postal Code | 2131 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
629005250 | THUNDER SU PTY LTD | 95629005250 | Burwood East, VIC 3151, Australia | 2018-09-24 |
634448276 | THUNDER GP PTY LTD | 36634448276 | Lidcombe, NSW 2141, Australia | 2019-06-27 |
644445965 | KUNAT THUNDER PTY LTD | Australia | 2020-09-18 | |
638530686 | NEON THUNDER PTY LTD | 37638530686 | Brunswick East, VIC 3057, Australia | 2020-01-17 |
631551392 | THUNDER SPORTS PTY LTD | 66631551392 | Moorabbin, VIC 3189, Australia | 2019-02-13 |
646544050 | THUNDER ELECTRICAL PTY LTD | 60646544050 | Moorabbin Airport, VIC 3194, Australia | 2020-12-11 |
648683612 | THUNDER TRIKE PTY LTD | 35648683612 | Picton, NSW 2571, Australia | 2021-03-15 |
646449925 | THUNDER COFFEE PTY LTD | 92646449925 | Richmond, VIC 3121, Australia | 2020-12-08 |
636046501 | THUNDER CAPITAL PTY LTD | Australia | 2019-09-07 | |
647891816 | THOR THUNDER PTY LTD | Australia | 2021-02-12 |
Please provide details on by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.