ANGEL BRIGHT PTY LTD (Entity# 653815251) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 19, 2021.
Australian Company Number (ACN) | 653815251 |
Company Name | ANGEL BRIGHT PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-09-19 |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ANGEL BRIGHT PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
656125870 | A & J ANGEL PTY LTD | 35656125870 | Australia | 2021-12-17 |
657303967 | MY ANGEL FOUNDATION PTY LTD | 16657303967 | Australia | 2022-02-14 |
653523856 | ANGEL ALITA PTY LTD | Australia | 2021-09-08 | |
653861584 | ANGEL LAW & CONVEYANCING PTY LTD | 42653861584 | Runcorn, QLD 4113, Australia | 2021-09-21 |
654170831 | RED ANGEL MEDIA PTY LTD | 19654170831 | East Augusta, WA 6290, Australia | 2021-10-01 |
657555569 | RIDGE ANGEL PTY LTD | 28657555569 | Australia | 2022-02-23 |
657572337 | LUXE ANGEL PTY LTD | 75657572337 | Australia | 2022-02-23 |
657486961 | ANGEL SO INVESTMENTS PTY LTD | 83657486961 | Australia | 2022-02-21 |
657452796 | A&J ANGEL PAINTING PTY LTD | 52657452796 | Australia | 2022-02-19 |
655503905 | ANGEL AIR SERVICE PTY LTD | 63655503905 | Hocking, WA 6065, Australia | 2021-11-22 |
If you wish to provide additional information about ANGEL BRIGHT PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.