TAURUS HEAVY INDUSTRIES PTY LTD (Entity# 654485882) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 14, 2021.
Australian Company Number (ACN) | 654485882 |
Company Name | TAURUS HEAVY INDUSTRIES PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-10-14 |
Australian Business Number (ABN) | 79654485882 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
TAURUS HEAVY INDUSTRIES PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658299364 | SCORPIO HEAVY INDUSTRIES PTY LTD | Australia | 2022-03-24 | |
655681351 | FOGDEN HEAVY INDUSTRIES PTY LTD | Australia | 2021-11-29 | |
658350157 | TAURUS TEL PTY LTD | 41658350157 | Australia | 2022-03-28 |
657478165 | TAURUS PTY LTD | 23657478165 | Australia | 2022-02-21 |
655279511 | TAURUS TRUCKING 58 PTY LTD | 54655279511 | Epping, VIC 3076, Australia | 2021-11-12 |
657343498 | TAURUS STAR PTY LTD | Australia | 2022-02-15 | |
657902291 | TAURUS REALTY PTY LTD | Australia | 2022-03-09 | |
658374335 | ALPHA TAURUS PTY LTD | 98658374335 | Australia | 2022-03-28 |
652794093 | TAURUS MARKETS AUSTRALIA PTY LTD | Australia | 2021-08-13 | |
656888998 | TAURUS CARE SERVICES PTY LTD | Australia | 2022-01-28 |
If you wish to provide additional information about TAURUS HEAVY INDUSTRIES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.