JP TIMBER FLOORS PTY LTD (Entity# 654652730) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 20, 2021.
Australian Company Number (ACN) | 654652730 |
Company Name | JP TIMBER FLOORS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-10-20 |
Australian Business Number (ABN) | 93654652730 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
JP TIMBER FLOORS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653835235 | CJ TIMBER FLOORS PTY LTD | 45653835235 | Glen Waverley, VIC 3150, Australia | 2021-09-20 |
655964524 | LAY'D 2 STAY TIMBER FLOORS PTY LTD | 82655964524 | Hillcrest, QLD 4118, Australia | 2021-12-10 |
655753450 | PRO FINISH TIMBER FLOORS PTY LTD | 75655753450 | Langwarrin, VIC 3910, Australia | 2021-12-01 |
658506659 | BK FLOORS PTY LTD | Australia | 2022-04-01 | |
657254138 | CV FLOORS PTY LTD | 20657254138 | Australia | 2022-02-11 |
656811540 | CJS FLOORS PTY LTD | 42656811540 | Australia | 2022-01-25 |
658065028 | REO FLOORS PTY LTD | 39658065028 | Australia | 2022-03-16 |
655056036 | FLOORS PLUS TTM PTY LTD | Australia | 2021-11-04 | |
653269777 | B & H FLOORS PTY LTD | 11653269777 | Mount Ousley, NSW 2519, Australia | 2021-08-31 |
656692876 | BP FLOORS PTY LTD | 16656692876 | Ellenbrook, WA 6069, Australia | 2022-01-20 |
If you wish to provide additional information about JP TIMBER FLOORS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.