STS INDUSTRIAL PTY LTD (Entity# 655245711) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 11, 2021.
Australian Company Number (ACN) | 655245711 |
Company Name | STS INDUSTRIAL PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-11-11 |
Australian Business Number (ABN) | 20655245711 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
STS INDUSTRIAL PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658451079 | AW INDUSTRIAL & CO PTY LTD | 51658451079 | Australia | 2022-03-30 |
657056703 | MMP INDUSTRIAL (AUS) PTY LTD | 68657056703 | Australia | 2022-02-04 |
652812354 | DCL INDUSTRIAL PTY LTD | 83652812354 | Carole Park, QLD 4300, Australia | 2021-08-13 |
656887482 | SAP INDUSTRIAL PTY LTD | Australia | 2022-01-28 | |
652760275 | 47 INDUSTRIAL PTY LTD | 25652760275 | Irvington, NSW 2470, Australia | 2021-08-12 |
654124688 | CTG INDUSTRIAL PTY LTD | 12654124688 | Darra, QLD 4076, Australia | 2021-09-30 |
654133472 | CA.AH INDUSTRIAL PTY LTD | 86654133472 | Preston, VIC 3072, Australia | 2021-09-30 |
654903189 | SKR INDUSTRIAL PTY LTD | 31654903189 | Dora Creek, NSW 2264, Australia | 2021-10-28 |
652585530 | 21 INDUSTRIAL (NO. 1) PTY LTD | Australia | 2021-08-05 | |
653249346 | EY INDUSTRIAL PTY LTD | 74653249346 | Strathfield, NSW 2135, Australia | 2021-08-30 |
If you wish to provide additional information about STS INDUSTRIAL PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.