TANG ACCOUNTING PTY LTD (Entity# 655249764) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 11, 2021.
| Australian Company Number (ACN) | 655249764 |
| Company Name | TANG ACCOUNTING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-11-11 |
| Australian Business Number (ABN) | 93655249764 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| TANG ACCOUNTING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
| 658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
| 658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
| 658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
| 658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
| 658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
| 658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
| 658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
| 658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
| 658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
| Category | accounting |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655377316 | DMP TANG PTY LTD | Australia | 2021-11-16 | |
| 653467862 | DR HU & TANG SF PTY LTD | Australia | 2021-09-07 | |
| 654272750 | BAO HE TANG PTY LTD | 73654272750 | East Killara, NSW 2071, Australia | 2021-10-06 |
| 652355149 | HAN&TANG PTY LTD | 86652355149 | Mount Pritchard, NSW 2170, Australia | 2021-07-28 |
| 658247735 | CM TANG PTY LTD | Australia | 2022-03-23 | |
| 657987927 | TANG LAND PTY LTD | 68657987927 | Australia | 2022-03-12 |
| 653208050 | HUANG AND TANG PTY LTD | 95653208050 | Mernda, VIC 3754, Australia | 2021-08-28 |
| 653665662 | TANG MEDIA PTY LTD | 65653665662 | Lansdowne, NSW 2163, Australia | 2021-09-14 |
| 657019540 | DMP TANG INVESTMENT PTY LTD | Australia | 2022-02-03 | |
| 652694570 | CHHAYA TANG PTY LTD | Australia | 2021-08-10 |
If you wish to provide additional information about TANG ACCOUNTING PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.