REGENT BRIDALS PTY LTD (Entity# 656275302) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 26, 2021.
Australian Company Number (ACN) | 656275302 |
Company Name | REGENT BRIDALS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-12-26 |
Australian Business Number (ABN) | 38656275302 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
REGENT BRIDALS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
655221828 | REGENT 56 PTY LTD | Australia | 2021-11-10 | |
657224425 | REGENT ROOFING PTY LTD | 82657224425 | Australia | 2022-02-10 |
657134962 | REGENT APPLICATIONS PTY LTD | 83657134962 | Australia | 2022-02-08 |
657065337 | REGENT MONOPOLY PTY LTD | Australia | 2022-02-04 | |
655822503 | REGENT STREET PTY LTD | 36655822503 | Australia | 2021-12-03 |
654307785 | REGENT RICHMOND PTY LTD | 19654307785 | Hobartville, NSW 2753, Australia | 2021-10-07 |
654274610 | REGENT NOMINEES PTY LTD | Australia | 2021-10-06 | |
653539783 | REGENT INVESTMENTS PTY LTD | Australia | 2021-09-09 | |
658312255 | REGENT ROAD MEDIA PTY LTD | Australia | 2022-03-25 | |
655863951 | REGENT PERIO&IMPLANT PTY LTD | 50655863951 | Rhodes, NSW 2138, Australia | 2021-12-06 |
If you wish to provide additional information about REGENT BRIDALS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.