DONCASTER PROJECT PTY LTD (Entity# 657251815) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 11, 2022.
| Australian Company Number (ACN) | 657251815 |
| Company Name | DONCASTER PROJECT PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-02-11 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DONCASTER PROJECT PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
| 658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
| 658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
| 658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
| 658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
| 658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
| 658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
| 658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
| 658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
| 658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653840343 | DONCASTER 201 PTY LTD | Australia | 2021-09-20 | |
| 656627655 | 80S DONCASTER PTY LTD | 22656627655 | Notting Hill, VIC 3168, Australia | 2022-01-18 |
| 652707607 | KZO DONCASTER PTY LTD | 21652707607 | Melbourne, VIC 3000, Australia | 2021-08-10 |
| 657868230 | DONCASTER HOUSE PTY LTD | 40657868230 | Australia | 2022-03-08 |
| 652187276 | MYHEALTH DONCASTER EAST PTY LTD | 36652187276 | Chatswood West, NSW 2067, Australia | 2021-07-22 |
| 653974648 | DONCASTER EAST PROPERTY PTY LTD | Australia | 2021-09-24 | |
| 654099448 | FORTUNA DONCASTER HOLDINGS PTY LTD | Australia | 2021-09-29 | |
| 652670123 | CEDAR COFFEE DONCASTER PTY LTD | 72652670123 | Preston, VIC 3072, Australia | 2021-08-09 |
| 657960417 | HERO DONCASTER PARK PTY LTD | 95657960417 | Australia | 2022-03-11 |
| 652940068 | DONCASTER ROAD HOLDINGS PTY LTD | Australia | 2021-08-18 |
If you wish to provide additional information about DONCASTER PROJECT PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.