ADELAIDE HILLS HEALTH PTY LTD (Entity# 657818632) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 6, 2022.
| Australian Company Number (ACN) | 657818632 |
| Company Name | ADELAIDE HILLS HEALTH PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-03-06 |
| Australian Business Number (ABN) | 86657818632 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ADELAIDE HILLS HEALTH PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
| 658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
| 658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
| 658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
| 658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
| 658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
| 658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
| 658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
| 658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
| 658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653653993 | ADELAIDE HILLS SERVICES PTY LTD | Australia | 2021-09-13 | |
| 655439124 | CLOVER CONTRACTING ADELAIDE HILLS PTY LTD | 66655439124 | Eastwood, SA 5063, Australia | 2021-11-18 |
| 656690756 | ADELAIDE & HILLS FINANCIAL SERVICES PTY LTD | 91656690756 | Paechtown, SA 5245, Australia | 2022-01-20 |
| 658094341 | ALBANY HILLS DENTAL HEALTH PTY LTD | Australia | 2022-03-17 | |
| 658331349 | PERTH HILLS ALLIED HEALTH PTY LTD | 88658331349 | Australia | 2022-03-25 |
| 658131876 | ADELAIDE ORAL HEALTH CO PTY LTD | Australia | 2022-03-18 | |
| 653967376 | THE HILLS WOMEN'S HEALTH PHYSIO & PILATES PTY LTD | 53653967376 | Dural, NSW 2158, Australia | 2021-09-24 |
| 653388508 | HILLS DISTRICT ALLIED HEALTH PTY LIMITED | 34653388508 | Castle Hill, NSW 2154, Australia | 2021-09-03 |
| 658295482 | ADELAIDE HEALTH INNOVATION PARTNERSHIP LIMITED | Australia | 2022-03-25 | |
| 652606034 | KELLY HEALTH: MENTAL HEALTH & ADDICTION SOLUTIONS PTY LTD | 50652606034 | Shoal Point, QLD 4750, Australia | 2021-08-06 |
If you wish to provide additional information about ADELAIDE HILLS HEALTH PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.