DAWRA ORTHOPAEDIC PTY LTD (Entity# 657841051) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 7, 2022.
Australian Company Number (ACN) | 657841051 |
Company Name | DAWRA ORTHOPAEDIC PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2022-03-07 |
Australian Business Number (ABN) | 41657841051 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
DAWRA ORTHOPAEDIC PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658451453 | NEPEAN ORTHOPAEDIC FOUNDATION PTY LTD | 50658451453 | Australia | 2022-03-30 |
657328777 | ORTHOPAEDIC TRAUMA QUEENSLAND PTY LTD | Australia | 2022-02-15 | |
656168062 | PERTH ORTHOPAEDIC SPECIALIST CENTRE PTY LTD | 51656168062 | Ferndale, WA 6148, Australia | 2021-12-20 |
657329658 | ORTHOPAEDIC TRAUMA AND INJURY MANAGEMENT SCHUETZ PTY LTD | 48657329658 | Australia | 2022-02-15 |
If you wish to provide additional information about DAWRA ORTHOPAEDIC PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.