KLW DARWIN PTY LTD (Entity# 658531947) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 3, 2022.
Australian Company Number (ACN) | 658531947 |
Company Name | KLW DARWIN PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2022-04-03 |
Australian Business Number (ABN) | 18658531947 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
KLW DARWIN PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657111647 | AJH DARWIN PTY LTD | 39657111647 | Australia | 2022-02-07 |
654542391 | FOXY DARWIN PTY LTD | Australia | 2021-10-15 | |
654082738 | HARVEY ST DARWIN PTY LTD | Australia | 2021-09-29 | |
653879871 | DASSAI DARWIN PTY LTD | 45653879871 | Muirhead, NT 0810, Australia | 2021-09-21 |
653574675 | PB MOTORS (DARWIN) PTY LTD | 91653574675 | Mitchell, NT 0832, Australia | 2021-09-10 |
656210623 | GREEN CAN DARWIN PTY LTD | Australia | 2021-12-21 | |
656195863 | DARWIN SHOPFITTING PTY LTD | 96656195863 | Howard Springs, NT 0835, Australia | 2021-12-21 |
656889431 | DARWIN AUTOS PTY LTD | 52656889431 | Australia | 2022-01-28 |
652409302 | GOOD H2 DARWIN PTY LTD | 73652409302 | Darwin City, NT 0800, Australia | 2021-07-29 |
657898774 | DARWIN BAYVIEW PTY LTD | 55657898774 | Australia | 2022-03-09 |
If you wish to provide additional information about KLW DARWIN PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.