ACK TECHNOLOGY PTY LTD (Entity# 677524775) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 21, 2024.
Australian Company Number (ACN) | 677524775 |
Company Name | ACK TECHNOLOGY PTY LTD |
Company Address |
Maidstone VIC 3012 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-05-21 |
Australian Business Number (ABN) | 93677524775 |
Australian Business Number (ABN) | 93 677 524 775 |
Entity Name | ACK TECHNOLOGY PTY LTD |
Business Address |
Maidstone VIC 3012 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ACK TECHNOLOGY PTY LTD |
City | Maidstone |
State | VIC |
Postcode | 3012 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677838747 | DK TIMBER FLOORS PTY LTD | 16677838747 | Maidstone, VIC 3012, Australia | 2024-06-01 |
677825302 | DJP INVESTMENTS (VIC) PTY LTD | 22677825302 | Maidstone, VIC 3012, Australia | 2024-05-31 |
677776840 | SERENITY COMMERCIAL PTY LTD | 36677776840 | Maidstone, VIC 3012, Australia | 2024-05-30 |
677802229 | DK NORTH AMERICAN HOLDINGS PTY LTD | 20677802229 | Maidstone, VIC 3012, Australia | 2024-05-30 |
677696203 | PASP & CO PTY LTD | 35677696203 | Maidstone, VIC 3012, Australia | 2024-05-28 |
677632101 | ATLAM HOLDINGS PTY LTD | 28677632101 | Maidstone, VIC 3012, Australia | 2024-05-24 |
677632021 | FUTURE INNOVATION HOLDINGS PTY LTD | 98677632021 | Maidstone, VIC 3012, Australia | 2024-05-24 |
677589114 | BLEND CAFE ALTONA PTY LTD | 84677589114 | Maidstone, VIC 3012, Australia | 2024-05-23 |
677492661 | TENDER CARE SERVICES PTY LTD | 70677492661 | Maidstone, VIC 3012, Australia | 2024-05-20 |
677507194 | PAPER TRAIL TRADING PTY LTD | 62677507194 | Maidstone, VIC 3012, Australia | 2024-05-20 |
Find all business in postcode 3012 |
Postal Code | 3012 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
652403766 | BDM TECHNOLOGY PTY LTD | 91652403766 | Pyrmont, NSW 2009, Australia | 2021-07-29 |
656353141 | D&K TECHNOLOGY PTY LTD | Australia | 2022-01-05 | |
654635131 | E&C TECHNOLOGY PTY LTD | 58654635131 | Magill, SA 5072, Australia | 2021-10-19 |
657739458 | H2I TECHNOLOGY LTD | 31657739458 | Australia | 2022-03-02 |
654123136 | REP TECHNOLOGY PTY LTD | 45654123136 | Mornington, VIC 3931, Australia | 2021-09-30 |
654084358 | DHM TECHNOLOGY PTY LTD | Australia | 2021-09-29 | |
656303589 | ESL TECHNOLOGY PTY LTD | 11656303589 | Clyde, NSW 2142, Australia | 2022-01-03 |
657745312 | MHW TECHNOLOGY PTY LTD | 91657745312 | Australia | 2022-03-02 |
655078327 | TECHNOLOGY CUE PTY LTD | Australia | 2021-11-05 | |
657807399 | 3E TECHNOLOGY PTY LTD | 98657807399 | Australia | 2022-03-04 |
If you wish to provide additional information about ACK TECHNOLOGY PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.