MRS C'S EXPORTS PTY LTD (Entity# 677619046) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 24, 2024.
Australian Company Number (ACN) | 677619046 |
Company Name | MRS C'S EXPORTS PTY LTD |
Company Address |
Port Melbourne VIC 3207 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-05-24 |
Australian Business Number (ABN) | 78677619046 |
Australian Business Number (ABN) | 78 677 619 046 |
Entity Name | MRS C'S EXPORTS PTY LTD |
Business Address |
Port Melbourne VIC 3207 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
MRS C'S EXPORTS PTY LTD |
City | Port Melbourne |
State | VIC |
Postcode | 3207 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677841520 | H.E.M.A. CONSULTING PTY. LTD. | 26677841520 | Port Melbourne, VIC 3207, Australia | 2024-06-02 |
677697353 | CEMCGU PTY LTD | 11677697353 | Port Melbourne, VIC 3207, Australia | 2024-05-28 |
677725414 | ENMORE ROAD PHARMACY PTY LTD | 50677725414 | Port Melbourne, VIC 3207, Australia | 2024-05-28 |
677702840 | DEC DEVELOPMENTS NO.1 PTY LTD | 76677702840 | Port Melbourne, VIC 3207, Australia | 2024-05-27 |
677639708 | SS AUDIOLOGY SIXTY FIVE PTY LTD | 70677639708 | Port Melbourne, VIC 3207, Australia | 2024-05-24 |
677617515 | DEC DEVELOPMENT GROUP PTY LTD | 99677617515 | Port Melbourne, VIC 3207, Australia | 2024-05-23 |
677606816 | MRS C'S GROUP PTY LTD | 59677606816 | Port Melbourne, VIC 3207, Australia | 2024-05-23 |
677432852 | YOURLAND INDUSTRIAL PTY LTD | 15677432852 | Port Melbourne, VIC 3207, Australia | 2024-05-17 |
677413508 | CFXUEREB PTY LTD | 40677413508 | Port Melbourne, VIC 3207, Australia | 2024-05-16 |
677396164 | COWTOWN 88 PTY LTD | 45677396164 | Port Melbourne, VIC 3207, Australia | 2024-05-16 |
Find all business in postcode 3207 |
Postal Code | 3207 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
652941261 | RK EXPORTS PTY LTD | Australia | 2021-08-18 | |
658030178 | NT&J EXPORTS PTY LTD | 37658030178 | Australia | 2022-03-15 |
653987243 | KD EXPORTS PTY LTD | 65653987243 | Carole Park, QLD 4300, Australia | 2021-09-26 |
655316082 | DJ EXPORTS PTY LTD | Australia | 2021-11-15 | |
657524493 | NCW EXPORTS PTY LTD | 63657524493 | Australia | 2022-02-22 |
655975072 | SEEJAY EXPORTS PTY LTD | 86655975072 | Donvale, VIC 3111, Australia | 2021-12-10 |
655703978 | TJSA EXPORTS PTY LTD | 47655703978 | St Peters, SA 5069, Australia | 2021-11-30 |
658156060 | WAY TO GO IMPORTS & EXPORTS PTY LTD | 23658156060 | Australia | 2022-03-19 |
655694634 | A CLASS EXPORTS PTY LTD | 44655694634 | St Peters, SA 5069, Australia | 2021-11-29 |
655694670 | SOUTHERN EXPORTS PTY LTD | 52655694670 | St Peters, SA 5069, Australia | 2021-11-29 |
If you wish to provide additional information about MRS C'S EXPORTS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.