PASP & CO PTY LTD (Entity# 677696203) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 28, 2024.
Australian Company Number (ACN) | 677696203 |
Company Name | PASP & CO PTY LTD |
Company Address |
Maidstone VIC 3012 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-05-28 |
Australian Business Number (ABN) | 35677696203 |
Australian Business Number (ABN) | 35 677 696 203 |
Entity Name | PASP & CO PTY LTD |
Business Address |
Maidstone VIC 3012 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
PASP & CO PTY LTD |
City | Maidstone |
State | VIC |
Postcode | 3012 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677838747 | DK TIMBER FLOORS PTY LTD | 16677838747 | Maidstone, VIC 3012, Australia | 2024-06-01 |
677825302 | DJP INVESTMENTS (VIC) PTY LTD | 22677825302 | Maidstone, VIC 3012, Australia | 2024-05-31 |
677776840 | SERENITY COMMERCIAL PTY LTD | 36677776840 | Maidstone, VIC 3012, Australia | 2024-05-30 |
677802229 | DK NORTH AMERICAN HOLDINGS PTY LTD | 20677802229 | Maidstone, VIC 3012, Australia | 2024-05-30 |
677632101 | ATLAM HOLDINGS PTY LTD | 28677632101 | Maidstone, VIC 3012, Australia | 2024-05-24 |
677632021 | FUTURE INNOVATION HOLDINGS PTY LTD | 98677632021 | Maidstone, VIC 3012, Australia | 2024-05-24 |
677589114 | BLEND CAFE ALTONA PTY LTD | 84677589114 | Maidstone, VIC 3012, Australia | 2024-05-23 |
677524775 | ACK TECHNOLOGY PTY LTD | 93677524775 | Maidstone, VIC 3012, Australia | 2024-05-21 |
677492661 | TENDER CARE SERVICES PTY LTD | 70677492661 | Maidstone, VIC 3012, Australia | 2024-05-20 |
677507194 | PAPER TRAIL TRADING PTY LTD | 62677507194 | Maidstone, VIC 3012, Australia | 2024-05-20 |
Find all business in postcode 3012 |
Postal Code | 3012 |
If you wish to provide additional information about PASP & CO PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.