ENMORE ROAD PHARMACY PTY LTD (Entity# 677725414) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 28, 2024.
Australian Company Number (ACN) | 677725414 |
Company Name | ENMORE ROAD PHARMACY PTY LTD |
Company Address |
Port Melbourne VIC 3207 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-05-28 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 50677725414 |
Australian Business Number (ABN) | 50 677 725 414 |
Entity Name | ENMORE ROAD PHARMACY PTY LTD |
Business Address |
Port Melbourne VIC 3207 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ENMORE ROAD PHARMACY PTY LTD |
City | Port Melbourne |
State | VIC |
Postcode | 3207 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677841520 | H.E.M.A. CONSULTING PTY. LTD. | 26677841520 | Port Melbourne, VIC 3207, Australia | 2024-06-02 |
677697353 | CEMCGU PTY LTD | 11677697353 | Port Melbourne, VIC 3207, Australia | 2024-05-28 |
677702840 | DEC DEVELOPMENTS NO.1 PTY LTD | 76677702840 | Port Melbourne, VIC 3207, Australia | 2024-05-27 |
677639708 | SS AUDIOLOGY SIXTY FIVE PTY LTD | 70677639708 | Port Melbourne, VIC 3207, Australia | 2024-05-24 |
677619046 | MRS C'S EXPORTS PTY LTD | 78677619046 | Port Melbourne, VIC 3207, Australia | 2024-05-24 |
677617515 | DEC DEVELOPMENT GROUP PTY LTD | 99677617515 | Port Melbourne, VIC 3207, Australia | 2024-05-23 |
677606816 | MRS C'S GROUP PTY LTD | 59677606816 | Port Melbourne, VIC 3207, Australia | 2024-05-23 |
677432852 | YOURLAND INDUSTRIAL PTY LTD | 15677432852 | Port Melbourne, VIC 3207, Australia | 2024-05-17 |
677413508 | CFXUEREB PTY LTD | 40677413508 | Port Melbourne, VIC 3207, Australia | 2024-05-16 |
677396164 | COWTOWN 88 PTY LTD | 45677396164 | Port Melbourne, VIC 3207, Australia | 2024-05-16 |
Find all business in postcode 3207 |
Postal Code | 3207 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658499480 | UNION ROAD PHARMACY PTY LTD | Australia | 2022-04-01 | |
658350148 | VINES ROAD PHARMACY PTY LTD | 39658350148 | Australia | 2022-03-28 |
652783170 | ENMORE 198 PTY LTD | Australia | 2021-08-12 | |
656708306 | ENMORE NSW PTY LTD | 44656708306 | Maraylya, NSW 2765, Australia | 2022-01-20 |
657855975 | THE BARBERY ENMORE PTY LTD | 89657855975 | Australia | 2022-03-07 |
652361361 | ENMORE INVERNESS PTY LIMITED | 37652361361 | Moore Park, NSW 2021, Australia | 2021-07-28 |
655487979 | ENMORE FILM COMPANY PTY LTD | 93655487979 | Enmore, NSW 2042, Australia | 2021-11-22 |
654546111 | TEO PHARMACY PTY LTD | Australia | 2021-10-15 | |
652405822 | MR PHARMACY PTY LTD | Australia | 2021-07-29 | |
655210763 | NSN PHARMACY PTY LTD | Australia | 2021-11-10 |
If you wish to provide additional information about ENMORE ROAD PHARMACY PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.