ST HOMES PTY LTD (Entity# 677779270) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 30, 2024.
| Australian Company Number (ACN) | 677779270 |
| Company Name | ST HOMES PTY LTD |
| Company Address |
Tarneit VIC 3029 Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-05-30 |
| Australian Business Number (ABN) | 36677779270 |
| Australian Business Number (ABN) | 36 677 779 270 |
| Entity Name | ST HOMES PTY LTD |
| Business Address |
Tarneit VIC 3029 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ST HOMES PTY LTD |
| City | Tarneit |
| State | VIC |
| Postcode | 3029 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677902251 | DATAZLY TECHNOLOGIES AUSTRALIA PTY LIMITED | 23677902251 | Tarneit, VIC 3029, Australia | 2024-06-04 |
| 677906133 | BATTH INNOVATION PTY LTD | 71677906133 | Tarneit, VIC 3029, Australia | 2024-06-04 |
| 677865422 | SATISAR PTY LTD | 18677865422 | Tarneit, VIC 3029, Australia | 2024-06-03 |
| 677866974 | XOMA BUILDING CO PTY LTD | 74677866974 | Tarneit, VIC 3029, Australia | 2024-06-03 |
| 677880947 | RIASAT PTY LTD | 35677880947 | Tarneit, VIC 3029, Australia | 2024-06-03 |
| 677854090 | DBTDG PTY LTD | 21677854090 | Tarneit, VIC 3029, Australia | 2024-06-03 |
| 677841075 | SHIVAAY CONSTRUCTIONS PTY LTD | 99677841075 | Tarneit, VIC 3029, Australia | 2024-06-02 |
| 677844272 | BEST GROCERY PTY LTD | 87677844272 | Tarneit, VIC 3029, Australia | 2024-06-02 |
| 677813384 | HOPE HARBOUR PTY LTD | 63677813384 | Tarneit, VIC 3029, Australia | 2024-05-31 |
| 677826550 | LUX & CO LOUNGE PTY LTD | 21677826550 | Tarneit, VIC 3029, Australia | 2024-05-31 |
| Find all business in postcode 3029 | ||||
| Postal Code | 3029 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657640509 | SJ HOMES PTY LTD | Australia | 2022-02-27 | |
| 657409722 | R S HOMES PTY LTD | 33657409722 | Australia | 2022-02-17 |
| 653552115 | JPR HOMES PTY LTD | 49653552115 | Tarneit, VIC 3029, Australia | 2021-09-09 |
| 654664356 | DBG HOMES PTY LTD | 57654664356 | Keilor Downs, VIC 3038, Australia | 2021-10-20 |
| 653444850 | FNF HOMES PTY LTD | 54653444850 | Tarneit, VIC 3029, Australia | 2021-09-06 |
| 653449604 | JVK HOMES PTY LTD | 28653449604 | Bundoora, VIC 3083, Australia | 2021-09-06 |
| 657489622 | 110 HOMES PTY LTD | Australia | 2022-02-21 | |
| 657511138 | KO HOMES PTY LTD | Australia | 2022-02-22 | |
| 654783025 | JDK HOMES PTY LTD | 65654783025 | Glen Iris, VIC 3146, Australia | 2021-10-25 |
| 657562028 | WIZ HOMES PTY LTD | 40657562028 | Australia | 2022-02-23 |
If you wish to provide additional information about ST HOMES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.