EFFICIENT MANAGEMENT SOLUTIONS PTY LTD (Entity# 677781190) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 30, 2024.
Australian Company Number (ACN) | 677781190 |
Company Name | EFFICIENT MANAGEMENT SOLUTIONS PTY LTD |
Company Address |
Vermont VIC 3133 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-05-30 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 21677781190 |
Australian Business Number (ABN) | 21 677 781 190 |
Entity Name | EFFICIENT MANAGEMENT SOLUTIONS PTY LTD |
Business Address |
Vermont VIC 3133 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
EFFICIENT MANAGEMENT SOLUTIONS PTY LTD |
City | Vermont |
State | VIC |
Postcode | 3133 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677842849 | ECS PUBLICATIONS PTY LTD | 30677842849 | Vermont, VIC 3133, Australia | 2024-06-02 |
677834383 | SKY LINK GATE PTY LTD | 47677834383 | Vermont, VIC 3133, Australia | 2024-05-31 |
677837231 | VENTURE J PTY LTD | 57677837231 | Vermont, VIC 3133, Australia | 2024-05-31 |
677782142 | AUS DEAL MASTER PTY LTD | 55677782142 | Vermont, VIC 3133, Australia | 2024-05-30 |
677681784 | SK-BACK PTY LTD | 59677681784 | Vermont, VIC 3133, Australia | 2024-05-27 |
677665922 | FORTUNA DORO PTY LTD | 50677665922 | Vermont, VIC 3133, Australia | 2024-05-26 |
677419484 | SHRI BALA G PTY LTD | 95677419484 | Vermont, VIC 3133, Australia | 2024-05-16 |
677399816 | PINK & LI PTY LTD | 37677399816 | Vermont, VIC 3133, Australia | 2024-05-16 |
677366997 | EVERSIDE SUPPORT PTY LTD | 28677366997 | Vermont, VIC 3133, Australia | 2024-05-15 |
677354120 | WONDER V PTY LTD | 81677354120 | Vermont, VIC 3133, Australia | 2024-05-14 |
Find all business in postcode 3133 |
Postal Code | 3133 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653114580 | BRIGHT EFFICIENT SOLUTIONS PTY LTD | 19653114580 | Maryville, NSW 2293, Australia | 2021-08-25 |
654715456 | EFFICIENT PLUS PTY LTD | 75654715456 | Rhodes, NSW 2138, Australia | 2021-10-22 |
655405315 | EFFICIENT CLEANING WA PTY LTD | 30655405315 | Ellenbrook, WA 6069, Australia | 2021-11-17 |
653921870 | EFFICIENT MOVES WA PTY LTD | 36653921870 | Butler, WA 6036, Australia | 2021-09-22 |
652412943 | EFFICIENT LOANS PTY LTD | 65652412943 | Plumpton, VIC 3335, Australia | 2021-07-29 |
658189989 | EFFICIENT PLUMBING GROUP PTY LTD | 56658189989 | Australia | 2022-03-21 |
658412072 | EFFICIENT COMMERCE AUSTRALASIA PTY LTD | 37658412072 | Australia | 2022-03-29 |
656550355 | EFFICIENT FRONTIER FINANCE PTY LTD | 45656550355 | Highton, VIC 3216, Australia | 2022-01-14 |
657628085 | EFFICIENT OFF HIGHWAY TRUCKS PTY LTD | Australia | 2022-02-25 | |
655846665 | CHASE EFFICIENT KNOWLEDGE PTY LTD | 74655846665 | Australia | 2021-12-06 |
If you wish to provide additional information about EFFICIENT MANAGEMENT SOLUTIONS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.