DK NORTH AMERICAN HOLDINGS PTY LTD (Entity# 677802229) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 30, 2024.
Australian Company Number (ACN) | 677802229 |
Company Name | DK NORTH AMERICAN HOLDINGS PTY LTD |
Company Address |
Maidstone VIC 3012 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-05-30 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 20 677 802 229 |
Entity Name | DK NORTH AMERICAN HOLDINGS PTY LTD |
Business Address |
Maidstone VIC 3012 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
DK NORTH AMERICAN HOLDINGS PTY LTD |
City | Maidstone |
State | VIC |
Postcode | 3012 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677838747 | DK TIMBER FLOORS PTY LTD | 16677838747 | Maidstone, VIC 3012, Australia | 2024-06-01 |
677825302 | DJP INVESTMENTS (VIC) PTY LTD | 22677825302 | Maidstone, VIC 3012, Australia | 2024-05-31 |
677776840 | SERENITY COMMERCIAL PTY LTD | 36677776840 | Maidstone, VIC 3012, Australia | 2024-05-30 |
677696203 | PASP & CO PTY LTD | 35677696203 | Maidstone, VIC 3012, Australia | 2024-05-28 |
677632101 | ATLAM HOLDINGS PTY LTD | 28677632101 | Maidstone, VIC 3012, Australia | 2024-05-24 |
677632021 | FUTURE INNOVATION HOLDINGS PTY LTD | 98677632021 | Maidstone, VIC 3012, Australia | 2024-05-24 |
677589114 | BLEND CAFE ALTONA PTY LTD | 84677589114 | Maidstone, VIC 3012, Australia | 2024-05-23 |
677524775 | ACK TECHNOLOGY PTY LTD | 93677524775 | Maidstone, VIC 3012, Australia | 2024-05-21 |
677492661 | TENDER CARE SERVICES PTY LTD | 70677492661 | Maidstone, VIC 3012, Australia | 2024-05-20 |
677507194 | PAPER TRAIL TRADING PTY LTD | 62677507194 | Maidstone, VIC 3012, Australia | 2024-05-20 |
Find all business in postcode 3012 |
Postal Code | 3012 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657217000 | DK SOUTH AMERICAN HOLDINGS PTY LTD | 65657217000 | Australia | 2022-02-10 |
656067346 | AMERICAN NAILS PTY LTD | 75656067346 | Newtown, VIC 3220, Australia | 2021-12-15 |
655275433 | AMERICAN JUTE PTY LTD | Australia | 2021-11-12 | |
655063479 | AMERICAN MAPLE SYRUP PTY LTD | 11655063479 | Northcote, VIC 3070, Australia | 2021-11-04 |
656580264 | ALL AMERICAN AUTO IMPORTS PTY LTD | 29656580264 | Storm King, QLD 4380, Australia | 2022-01-15 |
656930540 | AMERICAN MOTORS COMPLIANCE PTY LTD | 24656930540 | Australia | 2022-01-31 |
654897275 | AMERICAN CONSOLIDATED LITHIUM PTY LTD | Australia | 2021-10-28 | |
657986064 | AMERICAN NEXUS TRADING PTY LTD | 27657986064 | Australia | 2022-03-12 |
653979849 | AMERICAN CONFECTIONERY WHOLESALE PTY LTD | 24653979849 | Newtown, VIC 3220, Australia | 2021-09-24 |
658251453 | AMERICAN BULLY KENNELS AUSTRALIA PTY LTD | Australia | 2022-03-23 |
If you wish to provide additional information about DK NORTH AMERICAN HOLDINGS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.