ECS PUBLICATIONS PTY LTD (Entity# 677842849) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677842849 |
Company Name | ECS PUBLICATIONS PTY LTD |
Company Address |
Vermont VIC 3133 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 30 677 842 849 |
Entity Name | ECS PUBLICATIONS PTY LTD |
Business Address |
Vermont VIC 3133 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ECS PUBLICATIONS PTY LTD |
City | Vermont |
State | VIC |
Postcode | 3133 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677834383 | SKY LINK GATE PTY LTD | 47677834383 | Vermont, VIC 3133, Australia | 2024-05-31 |
677837231 | VENTURE J PTY LTD | 57677837231 | Vermont, VIC 3133, Australia | 2024-05-31 |
677781190 | EFFICIENT MANAGEMENT SOLUTIONS PTY LTD | 21677781190 | Vermont, VIC 3133, Australia | 2024-05-30 |
677782142 | AUS DEAL MASTER PTY LTD | 55677782142 | Vermont, VIC 3133, Australia | 2024-05-30 |
677681784 | SK-BACK PTY LTD | 59677681784 | Vermont, VIC 3133, Australia | 2024-05-27 |
677665922 | FORTUNA DORO PTY LTD | 50677665922 | Vermont, VIC 3133, Australia | 2024-05-26 |
677419484 | SHRI BALA G PTY LTD | 95677419484 | Vermont, VIC 3133, Australia | 2024-05-16 |
677399816 | PINK & LI PTY LTD | 37677399816 | Vermont, VIC 3133, Australia | 2024-05-16 |
677366997 | EVERSIDE SUPPORT PTY LTD | 28677366997 | Vermont, VIC 3133, Australia | 2024-05-15 |
677354120 | WONDER V PTY LTD | 81677354120 | Vermont, VIC 3133, Australia | 2024-05-14 |
Find all business in postcode 3133 |
Postal Code | 3133 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
656697693 | PUBLICATIONS 901 PTY LTD | Australia | 2022-01-20 | |
656694245 | APT PUBLICATIONS RACING PTY LTD | 61656694245 | Bellbowrie, QLD 4070, Australia | 2022-01-20 |
655356666 | REINKING PUBLICATIONS PTY LTD | 89655356666 | Cardiff Heights, NSW 2285, Australia | 2021-11-16 |
654839166 | PATUTAHI PUBLICATIONS PTY. LTD | 20654839166 | Sydney, NSW 2000, Australia | 2021-10-27 |
652328277 | NATIVAH PUBLICATIONS PTY LTD | 52652328277 | St Lucia, QLD 4067, Australia | 2021-07-27 |
658113814 | ARCANE PUBLICATIONS PTY LIMITED | 84658113814 | Australia | 2022-03-17 |
656413286 | EDGE OF THE CROWD PUBLICATIONS PTY LTD | Australia | 2022-01-07 |
If you wish to provide additional information about ECS PUBLICATIONS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.