SNEAKER FARM PTY LTD (Entity# 677842938) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677842938 |
Company Name | SNEAKER FARM PTY LTD |
Company Address |
Salter Point WA 6152 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 51 677 842 938 |
Entity Name | SNEAKER FARM PTY LTD |
Business Address |
Salter Point WA 6152 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
SNEAKER FARM PTY LTD |
City | Salter Point |
State | WA |
Postcode | 6152 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677819644 | WATERS INVESTMENT HOLDINGS 2 PTY LTD | 97677819644 | Salter Point, WA 6152, Australia | 2024-05-31 |
677712962 | JFLOW PTY LTD | 67677712962 | Salter Point, WA 6152, Australia | 2024-05-28 |
677646445 | NU ROMP PTY LTD | 43677646445 | Salter Point, WA 6152, Australia | 2024-05-24 |
677520357 | EVERALPHA PTY LTD | 23677520357 | Salter Point, WA 6152, Australia | 2024-05-21 |
677537567 | HEDGEHOG IT PTY LTD | 52677537567 | Salter Point, WA 6152, Australia | 2024-05-21 |
677504559 | WORLDWIDE MEDICAL IMAGING PTY LTD | 14677504559 | Salter Point, WA 6152, Australia | 2024-05-20 |
677485639 | RINTELN SOLUTIONS PTY LTD | 30677485639 | Salter Point, WA 6152, Australia | 2024-05-20 |
677315016 | HAPPY CHILD PAEDIATRICS PTY LTD | 30677315016 | Salter Point, WA 6152, Australia | 2024-05-14 |
677308753 | DEZIGN DIGITAL (WA) PTY LTD | 64677308753 | Salter Point, WA 6152, Australia | 2024-05-13 |
677156857 | UBIQUT PTY LTD | 51677156857 | Salter Point, WA 6152, Australia | 2024-05-07 |
Find all business in postcode 6152 |
Postal Code | 6152 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536086 | SNEAKER STANCE PTY LTD | Australia | 2022-04-03 | |
654100553 | SNEAKER SQUAD PTY LTD | 69654100553 | Fairfield Heights, NSW 2165, Australia | 2021-09-29 |
656118035 | SNEAKER MARKET PTY LTD | 11656118035 | Melbourne, VIC 3000, Australia | 2021-12-16 |
654632774 | SNEAKER RANCH PTY LTD | 60654632774 | Kew East, VIC 3102, Australia | 2021-10-19 |
650822629 | SNEAKER CON DIGITAL INC. | Australia | 2021-11-18 | |
653901565 | MAY FARM PTY LTD | Australia | 2021-09-22 | |
654419539 | BN FARM PTY LTD | Australia | 2021-10-12 | |
654325989 | FAT HEN FARM PTY LTD | 95654325989 | Mount Coolum, QLD 4573, Australia | 2021-10-08 |
657037600 | C&S FARM PTY LTD | Australia | 2022-02-03 | |
652212121 | SV FARM PTY LTD | 97652212121 | Dalmore, VIC 3981, Australia | 2021-07-22 |
If you wish to provide additional information about SNEAKER FARM PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.