AAA LEASING & SALES CLEANING SERVICES PTY LTD (Entity# 677843159) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677843159 |
Company Name | AAA LEASING & SALES CLEANING SERVICES PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
AAA LEASING & SALES CLEANING SERVICES PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658536586 | RAJEEV KAPOOR GROUP PTY LTD | Australia | 2022-04-04 | |
658536433 | BOOOP R&D PTY LTD | Australia | 2022-04-04 | |
658536282 | HALO GLOBAL HOLDINGS PTY LTD | Australia | 2022-04-04 | |
658529849 | MAINDAMPLE STATION EVENTS PTY LTD | Australia | 2022-04-03 | |
658529929 | ZEROPOINT INFOSEC PTY LTD | Australia | 2022-04-03 | |
658530084 | MAM DEVELOPMENTS PTY LTD | Australia | 2022-04-03 | |
658531947 | KLW DARWIN PTY LTD | Australia | 2022-04-03 | |
658530119 | JLG RENOVATIONS PROPRIETARY LTD. | Australia | 2022-04-03 | |
658530217 | TERRORFORM PTY LTD | Australia | 2022-04-03 | |
658529787 | SOUTHSIDE SURGICAL SUPPLIES PTY LTD | Australia | 2022-04-03 |
Category | cleaning |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653194140 | SOUTH EAST SALES & LEASING PTY LTD | Australia | 2021-08-27 | |
657652661 | JMK LEASING SERVICES PTY LTD | Australia | 2022-02-28 | |
655809368 | EMPIRE LEASING SERVICES PTY LTD | 67655809368 | Ashbury, NSW 2193, Australia | 2021-12-03 |
652809660 | B.T SALES AND SERVICES PTY LTD | 17652809660 | Sans Souci, NSW 2219, Australia | 2021-08-13 |
652790595 | A.M.C SERVICES & SALES PTY LTD | 91652790595 | Lakelands, NSW 2282, Australia | 2021-08-13 |
656573698 | WOODFACTORY SALES AND SERVICES PTY LTD | 81656573698 | Gungahlin, ACT 2912, Australia | 2022-01-17 |
657013084 | L. JONES SALES AND SERVICES PTY LTD | 12657013084 | Australia | 2022-02-02 |
658051140 | C.O.S. CLEANING SERVICES PTY LTD | 27658051140 | Australia | 2022-03-15 |
655876118 | CLN CLEANING SERVICES PTY LTD | 55655876118 | Upper Plenty, VIC 3756, Australia | 2021-12-07 |
655786888 | OZY CLEANING SERVICES PTY LTD | 96655786888 | Williams Landing, VIC 3027, Australia | 2021-12-02 |
If you wish to provide additional information about AAA LEASING & SALES CLEANING SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.