UZINA GROUP PTY LTD (Entity# 677843631) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677843631 |
Company Name | UZINA GROUP PTY LTD |
Company Address |
Herne Hill VIC 3218 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 38 677 843 631 |
Entity Name | UZINA GROUP PTY LTD |
Business Address |
Herne Hill VIC 3218 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
UZINA GROUP PTY LTD |
City | Herne Hill |
State | VIC |
Postcode | 3218 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677761689 | MAH4DEV PTY LTD | 81677761689 | Herne Hill, VIC 3218, Australia | 2024-05-29 |
677651071 | ABBATE GROUP PTY LTD | 93677651071 | Herne Hill, VIC 3218, Australia | 2024-05-25 |
677634258 | EXPERIENCE RECRUITMENT PTY LTD | 36677634258 | Herne Hill, VIC 3218, Australia | 2024-05-24 |
677372048 | BARWON IRRIGATION SOLUTIONS PTY LTD | 92677372048 | Herne Hill, VIC 3218, Australia | 2024-05-15 |
677309269 | JELLIS CRAIG GEELONG GROUP PTY LTD | 84677309269 | Herne Hill, VIC 3218, Australia | 2024-05-13 |
677048074 | ABODE PROPERTY ADVOCACY PTY LTD | 99677048074 | Herne Hill, VIC 3218, Australia | 2024-05-02 |
676944880 | GEELONG THERAPY CO. PTY LTD | 16676944880 | Herne Hill, VIC 3218, Australia | 2024-04-29 |
676891599 | GEELONG REAL ESTATE CO RENTALS PTY LTD | 44676891599 | Herne Hill, VIC 3218, Australia | 2024-04-26 |
676797934 | VENTURE HIRE PTY LTD | 23676797934 | Herne Hill, VIC 3218, Australia | 2024-04-23 |
676675586 | JGJ TRANSPORT PTY LTD | 17676675586 | Herne Hill, VIC 3218, Australia | 2024-04-17 |
Find all business in postcode 3218 |
Postal Code | 3218 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
655768326 | H X GROUP PTY LTD | 40655768326 | Carlingford, NSW 2118, Australia | 2021-12-01 |
656775138 | BLW GROUP CO PTY LTD | 36656775138 | Herdsman, WA 6017, Australia | 2022-01-24 |
655741003 | P&D 414 GROUP PTY LTD | 22655741003 | Breakfast Point, NSW 2137, Australia | 2021-12-01 |
655761274 | Z M L GROUP PTY LTD | Australia | 2021-12-01 | |
654864516 | VSA GROUP PTY LTD | 77654864516 | Officer South, VIC 3809, Australia | 2021-10-27 |
652868570 | AMA GROUP VIC PTY LTD | 51652868570 | Junction Village, VIC 3977, Australia | 2021-08-16 |
652868810 | N&S GROUP PTY LTD | 19652868810 | Rossmore, NSW 2557, Australia | 2021-08-16 |
654195249 | SB&S HQ GROUP PTY LTD | 31654195249 | Herston, QLD 4006, Australia | 2021-10-04 |
652865748 | CC1 GROUP PTY LTD | 48652865748 | Golden Beach, QLD 4551, Australia | 2021-08-16 |
658176795 | CLF GROUP PTY LTD | 17658176795 | Australia | 2022-03-21 |
If you wish to provide additional information about UZINA GROUP PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.