YM TRAILERS PTY LTD (Entity# 677845706) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 3, 2024.
Australian Company Number (ACN) | 677845706 |
Company Name | YM TRAILERS PTY LTD |
Company Address |
Middleton Grange NSW 2171 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-03 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 42 677 845 706 |
Entity Name | YM TRAILERS PTY LTD |
Business Address |
Middleton Grange NSW 2171 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
YM TRAILERS PTY LTD |
City | Middleton Grange |
State | NSW |
Postcode | 2171 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677752868 | ECO HOLDINGS COMPANY PTY LTD | 13677752868 | Middleton Grange, NSW 2171, Australia | 2024-05-29 |
677773723 | ARW FOR CLEANING PTY LTD | 67677773723 | Middleton Grange, NSW 2171, Australia | 2024-05-29 |
677731832 | SIGNATURE MONEY SOLUTIONS GROUP (NSW) PTY LTD | 35677731832 | Middleton Grange, NSW 2171, Australia | 2024-05-28 |
677729814 | MIZO SECOND PTY LTD | 27677729814 | Middleton Grange, NSW 2171, Australia | 2024-05-28 |
677713969 | C.A DECORATIVE PTY LTD | 99677713969 | Middleton Grange, NSW 2171, Australia | 2024-05-28 |
677632772 | CRISSO CONSTRUCTIONS PTY LTD | 67677632772 | Middleton Grange, NSW 2171, Australia | 2024-05-24 |
677627208 | PAL WISDOM PTY LTD | 93677627208 | Middleton Grange, NSW 2171, Australia | 2024-05-24 |
677587129 | P YEN SERVICES PTY LTD | 87677587129 | Middleton Grange, NSW 2171, Australia | 2024-05-23 |
677614514 | IYSHO SERVICES PTY LTD | 68677614514 | Middleton Grange, NSW 2171, Australia | 2024-05-23 |
677546342 | URBAN ENGINEERING CONSULTANTS PTY LTD | 35677546342 | Middleton Grange, NSW 2171, Australia | 2024-05-21 |
Find all business in postcode 2171 |
Postal Code | 2171 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657841346 | TS TRAILERS PTY LTD | 96657841346 | Australia | 2022-03-07 |
653932168 | AMW TRAILERS PTY LTD | 71653932168 | Wallaroo, QLD 4702, Australia | 2021-09-23 |
652553994 | GV TRUCKS AND TRAILERS PTY LTD | 73652553994 | Shepparton East, VIC 3631, Australia | 2021-08-04 |
657938942 | CLASSIC TRAILERS PTY LTD | 82657938942 | Australia | 2022-03-10 |
652768557 | HUSKI TRAILERS PTY LTD | 50652768557 | Larapinta, QLD 4110, Australia | 2021-08-12 |
654768948 | ATS TOUGH TRAILERS PTY LTD | 63654768948 | Tarneit, VIC 3029, Australia | 2021-10-25 |
655011804 | SPECIALTY TRAILERS PTY LTD | 68655011804 | Homebush, NSW 2140, Australia | 2021-11-02 |
655376177 | ELEMENT TRAILERS PTY LTD | 17655376177 | Monbulk, VIC 3793, Australia | 2021-11-16 |
656430161 | TRAILERS STAR PTY LTD | 76656430161 | Reservoir, VIC 3073, Australia | 2022-01-09 |
656462378 | VICWIDE TRAILERS PTY LTD | 15656462378 | VIC 3336, Australia | 2022-01-11 |
If you wish to provide additional information about YM TRAILERS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.