REMIT LINK PTY. LTD. (Entity# 677845831) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 3, 2024.
Australian Company Number (ACN) | 677845831 |
Company Name | REMIT LINK PTY. LTD. |
Company Address |
Maraylya NSW 2765 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-03 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 71 677 845 831 |
Entity Name | REMIT LINK PTY. LTD. |
Business Address |
Maraylya NSW 2765 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
REMIT LINK PTY. LTD. |
City | Maraylya |
State | NSW |
Postcode | 2765 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677831551 | AUM SERVICES PTY LTD | 56677831551 | Maraylya, NSW 2765, Australia | 2024-05-31 |
677819019 | BEHTECH RECRUITMENT PTY LTD | 54677819019 | Maraylya, NSW 2765, Australia | 2024-05-31 |
677815539 | GV TRADERS PTY LTD | 86677815539 | Maraylya, NSW 2765, Australia | 2024-05-31 |
677786168 | B-AUTO PTY LTD | 33677786168 | Maraylya, NSW 2765, Australia | 2024-05-30 |
677805597 | SARAO VENTURES PTY LTD | 33677805597 | Maraylya, NSW 2765, Australia | 2024-05-30 |
677742237 | EQUIWORX SUPPORT SOLUTIONS PTY LTD | 95677742237 | Maraylya, NSW 2765, Australia | 2024-05-29 |
677743270 | RUBANI PTY LTD | 58677743270 | Maraylya, NSW 2765, Australia | 2024-05-29 |
677771890 | ZENZAI PTY LTD | 16677771890 | Maraylya, NSW 2765, Australia | 2024-05-29 |
677706106 | BRILLIANT EDUCATION & CAREER SERVICES PTY. LTD. | 83677706106 | Maraylya, NSW 2765, Australia | 2024-05-28 |
677697497 | KLUDO PTY LTD | 30677697497 | Maraylya, NSW 2765, Australia | 2024-05-28 |
Find all business in postcode 2765 |
Postal Code | 2765 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
652975650 | REMIT IT PTY LTD | 89652975650 | Brighton East, VIC 3187, Australia | 2021-08-19 |
653728833 | KATHMANDU REMIT PTY LTD | Australia | 2021-09-15 | |
656264603 | LINK-NEP PTY LTD | 87656264603 | Pascoe Vale, VIC 3044, Australia | 2021-12-24 |
654500697 | UR LINK PTY LTD | 52654500697 | Nollamara, WA 6061, Australia | 2021-10-14 |
654299519 | B2B LINK PTY LTD | 65654299519 | Bankstown, NSW 2200, Australia | 2021-10-07 |
653407179 | CBA LINK PTY. LTD. | 48653407179 | Labrador, QLD 4215, Australia | 2021-09-04 |
655608263 | PAC-LINK PTY LTD | Australia | 2021-11-25 | |
655763492 | DD-LINK PTY LTD | Australia | 2021-12-01 | |
657715645 | IBC LINK PTY LTD | Australia | 2022-03-01 | |
657947192 | FUN-LINK PTY LTD | 30657947192 | Australia | 2022-03-10 |
If you wish to provide additional information about REMIT LINK PTY. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.