ZANE TRADING PTY LTD (Entity# 677845895) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 3, 2024.
Australian Company Number (ACN) | 677845895 |
Company Name | ZANE TRADING PTY LTD |
Company Address |
Arncliffe NSW 2205 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-03 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 71 677 845 895 |
Entity Name | ZANE TRADING PTY LTD |
Business Address |
Arncliffe NSW 2205 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ZANE TRADING PTY LTD |
City | Arncliffe |
State | NSW |
Postcode | 2205 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677800136 | AMC INVESTMENT HOLDINGS PTY LTD | 12677800136 | Arncliffe, NSW 2205, Australia | 2024-05-30 |
677673675 | Z.WEN CONSULTING PTY LTD. | 57677673675 | Arncliffe, NSW 2205, Australia | 2024-05-27 |
677646249 | SWAY CONSULTING SERVICES PTY LTD | 86677646249 | Arncliffe, NSW 2205, Australia | 2024-05-24 |
677568848 | BUILDER BEES PTY LTD | 65677568848 | Arncliffe, NSW 2205, Australia | 2024-05-22 |
677574355 | INDIGO AZURE INVESTMENTS PTY LTD | 43677574355 | Arncliffe, NSW 2205, Australia | 2024-05-22 |
677545158 | MY CARE TEAM PTY LTD | 36677545158 | Arncliffe, NSW 2205, Australia | 2024-05-21 |
677330004 | AYOKA PTY LTD | 39677330004 | Arncliffe, NSW 2205, Australia | 2024-05-14 |
677292849 | TEACHERS TO YOU PTY LTD | 29677292849 | Arncliffe, NSW 2205, Australia | 2024-05-13 |
677250485 | LIONS EYE MARKETING PTY LIMITED | 78677250485 | Arncliffe, NSW 2205, Australia | 2024-05-10 |
677136239 | ARACENAGO PTY LTD | 70677136239 | Arncliffe, NSW 2205, Australia | 2024-05-07 |
Find all business in postcode 2205 |
Postal Code | 2205 |
Category | trading |
Postcode + Category | 2205 + trading |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
652231144 | ZANE SMSF PTY LTD | Australia | 2021-07-23 | |
654031419 | ZANE PROPERTY INVESTMENT PTY LTD | Australia | 2021-09-28 | |
658175341 | ZANE ENTERPRISES PTY LIMITED | Australia | 2022-03-21 | |
657651851 | ZANE MURPHY ROOFING PTY LTD | 17657651851 | Australia | 2022-03-01 |
654769936 | ZANE CARTER ARCHITECTS PTY LTD | 16654769936 | Bardwell Park, NSW 2207, Australia | 2021-10-25 |
657543747 | AMG AW TRADING PTY LTD | Australia | 2022-02-23 | |
655033515 | BTC TRADING PTY LTD | 29655033515 | Lidcombe, NSW 2141, Australia | 2021-11-03 |
657545750 | ZCA TRADING CO PTY LTD | 19657545750 | Australia | 2022-02-23 |
656361643 | A N S TRADING PTY LTD | 49656361643 | Mays Hill, NSW 2145, Australia | 2022-01-05 |
653439395 | DAK TRADING PTY LTD | Australia | 2021-09-06 |
If you wish to provide additional information about ZANE TRADING PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.