RXBXL SOUND Inc. is a business entity registered at Corporations Canada, with entity identifier is 12566133. The registration start date is December 15, 2020. The current status is Active.
Corporation ID | 12566133 |
Business Number | 794075945 |
Corporation Name | RXBXL SOUND Inc. |
Registered Office Address |
901 Khan Cres Mississauga ON L5V 2R4 |
Incorporation Date | 2020-12-15 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 4 |
Director Name | Director Address |
---|---|
Muhammad Abdul Rauf | 901 Khan Crescent, Mississauga ON L5V 2R4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-12-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-12-15 | current | 901 Khan Cres, Mississauga, ON L5V 2R4 |
Name | 2020-12-15 | current | RXBXL SOUND Inc. |
Status | 2020-12-15 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-12-15 | Incorporation / Constitution en société |
Address | 901 Khan Cres |
City | Mississauga |
Province | ON |
Postal Code | L5V 2R4 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Brofito Solutions & Innovations Inc. | 854 Khan Crescent, Mississauga, ON L5V 2R4 | 2019-07-15 |
8679843 Canada Inc. | 901 Khan Cres., Mississauga, ON L5V 2R4 | 2013-10-31 |
Pacv Businesses Incorporated | 830 Khan Crescent, Mississauga, ON L5V 2R4 | 2006-09-15 |
Jfsf Enterprises Inc. | 870 - Khan Cres., Mississauga, ON L5V 2R4 | 2003-03-13 |
6065015 Canada Inc. | 842 Khan Crescent, Mississauga, ON L5V 2R4 | 2003-02-13 |
Corporation Name | Office Address | Incorporation |
---|---|---|
10442518 Canada Inc. | 609-810 Scollard Court, Mississauga, ON L5V 0A4 | 2017-10-10 |
9897224 Canada Inc. | 5390 Terry Fox Way Unit 7, Mississauga, ON L5V 0A5 | 2016-09-07 |
9479899 Canada Inc. | 12-5380 Terry Fox Way, Speedwell Street, Mississauga, ON L5V 0A5 | 2015-10-19 |
Desishamiana Halal Restaurant Inc. | 816 Britannia Road West Unit 101, Mississauga, ON L5V 0A6 | 2019-12-19 |
Ms Bian Health Incorporated | 808 Britannia Road West, Unit 204, Mississauga, ON L5V 0A6 | 2016-03-31 |
Principia Learning Inc. | 808 Britannia Road West, Unit 207, Mississauga, ON L5V 0A6 | 2019-01-01 |
11209663 Canada Ltd. | 808 Britannia Road West, Unit 228, Mississauga, ON L5V 0A6 | 2019-01-21 |
11216511 Canada Inc. | 808 Britannia Road West, Unit 226, Mississauga, ON L5V 0A6 | 2019-01-24 |
10547573 Canada Inc. | 808 Britannia Road West, Suite 209, Mississauga, ON L5V 0A7 | 2017-12-19 |
Ludus Cafe Corporation | 808 Britannia Rd West, Suite 212, Mississauga, ON L5V 0A7 | 2015-01-15 |
Find all corporations in postal code L5V |
Name | Address |
---|---|
Muhammad Abdul Rauf | 901 Khan Crescent, Mississauga ON L5V 2R4, Canada |
City | Mississauga |
Post Code | L5V 2R4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sound Sound Sound Inc. | 497 Annette St, Toronto, ON M6P 1S1 | 2015-08-20 |
D. Sound Drums Inc. | C.p. 55044 Succ. Pl. Montmorency, Laval, QC H7N 6G5 | 1997-06-19 |
Sound Physiotherapy, Mobility and Rehabilitation Inc. | 261, 4th Avenue West, Owen Sound, ON N4K 4V1 | 2020-10-14 |
Sound Moving & Storage Limited | 1701 3rd Avenue East, P.o.box 487, Owen Sound, ON N4K 5P7 | 1964-01-02 |
A & F Sound Investments Inc. | 3333 Graham Blvd., Suite 700, Mount Royal, QC H3R 3L5 | |
A & F Sound Investments Inc. | 3333 Graham Blvd., Suite 700, Town of Mount Royal, QC H3R 3L5 | 1995-12-20 |
Owen Sound & District Chamber of Commerce | 1501 2nd Avenue East, Suite 226, Owen Sound, ON N4K 2H8 | 1881-11-08 |
Placements Crystal Sound Inc. | 1380 Caledonia Rd, Mount Royal, QC H3R 2W1 | |
Placements Crystal Sound Inc. | 1380 Caledonia Rd, Mount Royal, QC H3R 2W1 | 1994-02-17 |
6495389 Canada Limited | Unit#601,70 Joseph Street, Parry Sound Mall, Parry Sound, ON P2A 2G5 | 2005-12-20 |
Please provide details on RXBXL SOUND Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |