TacToe Solutions Inc. is a business entity registered at Corporations Canada, with entity identifier is 12572257. The registration start date is December 15, 2020. The current status is Active.
Corporation ID | 12572257 |
Business Number | 793963141 |
Corporation Name | TacToe Solutions Inc. |
Registered Office Address |
31 Steel Drive Aurora ON L4G 7Z4 |
Incorporation Date | 2020-12-15 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Bowen Jiang | 31 Steel Drive, Aurora ON L4G 7Z4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-12-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-12-15 | current | 31 Steel Drive, Aurora, ON L4G 7Z4 |
Name | 2020-12-15 | current | TacToe Solutions Inc. |
Status | 2020-12-15 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-12-15 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Plates & Bowls Limited | 119 Weslock Crescent, Aurora, ON L4G 7Z4 | 2020-12-09 |
12545462 Canada Inc. | 95 Weslock Cres, Aurora, ON L4G 7Z4 | 2020-12-04 |
10863084 Canada Corporation | 78 Halldorson Avenue, Aurora, ON L4G 7Z4 | 2018-06-28 |
10800155 Canada Inc. | 95 Weslock Crescent, Aurora, ON L4G 7Z4 | 2018-05-25 |
9345850 Canada Inc. | 119-weslock Crescent, Aurora, ON L4G 7Z4 | 2015-06-24 |
9533028 Canada Ltd. | 119-weslock Crescent, Aurora, ON L4G 7Z4 | 2015-12-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Monoceros Alliance Limited | 330 Falconwood Hollow, Aurora, ON L4G 0A1 | 2011-12-22 |
Centre for Human Values (chv) | 38 Martell Gate, Aurora, ON L4G 0A3 | 2018-11-23 |
Starr's Skin and Beauty Inc. | 61 Martell Gate, Aurora, ON L4G 0A3 | 2018-05-02 |
10711691 Canada Corp. | 62 Martell Gate, Aurora, ON L4G 0A3 | 2018-04-02 |
Newport Caribbean Catering Limited | 42 Martell Gate, Aurora, ON L4G 0A3 | 2017-10-09 |
Caribbean Peak Food Company Inc. | 42 Martell Gate, Aurora, ON L4G 0A3 | 2020-09-22 |
Nature's Gifts and Organic Spa Corporation | 372 Hollandview Trail Unit 302, Aurora, ON L4G 0A5 | 2019-01-13 |
Av Diagnostics Inc. | 372 Hollandview Trail, Suite 304, Aurora, ON L4G 0A5 | 2003-05-29 |
Timelo Investment Management Inc. | 372 Hollandview Trail, Suite 305, Aurora, ON L4G 0A5 | 2010-05-07 |
Sorin Neacsu Consulting Ltd. | 12 Zokol Dr., Aurora, ON L4G 0B6 | 2012-12-19 |
Find all corporations in postal code L4G |
Name | Address |
---|---|
Bowen Jiang | 31 Steel Drive, Aurora ON L4G 7Z4, Canada |
City | Aurora |
Post Code | L4G 7Z4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Solutions Interactives De Validation 88 Inc. | 2400 Rue Michelin, Laval, QC H7L 3H7 | 2009-08-12 |
Bio Environmental Solutions Technologies-h2o Inc. | 170 Des Piviones Street, La Prarie, QC J5R 5J6 | 1999-10-18 |
Sdr Advanced Machining Solutions Inc. | 5288, Rue Jonergin, Longueuil, QC J3Y 2S2 | |
Fournisseurs De Solutions Larene Solutions Providers Inc. | 5640 Charleroi, Montreal, Quebec, QC H1G 3A7 | 2001-06-27 |
Ultimate Data Solutions (u.d.s.) Inc. | 10 Rue Cannes, Dollard-des-ormeaux, QC H9G 1T7 | 1999-04-01 |
Eco Dent Solutions Ltd. | 4520, Rue Louis-b.-mayer, Laval, QC H7P 6E4 | 2016-03-30 |
A B & M Applied Solutions Ltd. | 200 Rue De Gaspe, Suite 916, Verdun, QC H3E 1E6 | 1989-02-09 |
Knit Solutions Inc. | 6500 Chemin Mackle, Suite 607, Cote St. Luc, QC H4W 3G7 | 2005-11-30 |
Road Logistics Solutions Inc. | 2 Robinsdale, Pointe-claire, QC H9R 2J5 | 2009-07-01 |
Fresh Produce Solutions Inc. | 9252 Pie Ix Boulevard, Montreal, QC H1Z 4H7 | 2008-05-01 |
Please provide details on TacToe Solutions Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |