Legal Entity Identifier (LEI) | 2138004ES433QG763V26 |
Legal Name | HAGUE PLANT LIMITED RETIREMENT & DEATH BENEFIT SCHEME (language: en) |
Legal Address |
C/O M.W. TRUSTEES LIMITED 1 NEW WALK PLACE Leicester Leicester LE1 6RU United Kingdom language: en |
Headquarters Address |
C/O M.W. TRUSTEES LIMITED 1 NEW WALK PLACE Leicester Leicester LE1 6RU United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA888888 |
Other Registration Authority ID | HMRC |
Registration Authority Entity ID | 00067674RK |
Comments | temporary code; new registration authority code requested |
Legal Form Code | 8888 |
Legal Form | PENSION FUND |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-06-25 |
Last Update Date | 2024-06-25 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-25 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA888888 |
Other Validation Authority ID | HMRC |
Validation Authority Entity ID | 00067674RK |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O M.W. TRUSTEES LIMITED 1 NEW WALK PLACE |
City | LEICESTER |
Region | Leicester (GB-LCE) |
Postal Code | LE1 6RU |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
SPECIALIST RIGGING TRUST | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2025-01-28 |
NORTH WEST CARE SSAS | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LEC, LE1 6RU, GB | 2024-11-13 |
JINKS FAMILY SSAS | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-08-30 |
INSIGHT SSAS | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-08-19 |
SMASH INVESTMENT TRUST | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-07-25 |
LUDLOW ENGINEERING PENSION SCHEME | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-07-12 |
LISA HART TRUST | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-07-01 |
DUFFIN BROTHERS PENSION | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-06-03 |
76-78 ST ANDREWS ROAD | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LEC, LE1 6RU, GB | 2024-05-16 |
SQUIRRELS PRIVATE PENSION SCHEME | C/O M.W. TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-05-03 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
PITT PENSION FUND | C/O MW TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2025-01-20 |
BORNMORE LIMITED PENSION PLAN | C/O TAYLOR PATTERSON TRUSTEES LTD, 1 NEW WALK PLACE, Leicester, GB-LEC, LE1 6RU, GB | 2025-01-20 |
BRUNSDON FAMILY PENSION TRUST | C/O MW TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LEC, LE1 6RU, GB | 2024-12-26 |
G S MAHAL & CO LTD DIRECTORS PENSION SCHEME | C/O MW TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LEC, LE1 6RU, GB | 2024-12-26 |
JAYACHOICE PENSION SCHEME | C/O MW TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LEC, LE1 6RU, GB | 2024-12-12 |
THE COTTAGE TRUST | C/O MW TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-11-05 |
LACUNAR LTD SSAS | C/O MW TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-10-10 |
VICTORY PENSION TRUST | C/O MW TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-10-01 |
WCBP LIMITED (1983) PENSION FUND | C/O MATTIOLI WOODS PLC, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-09-05 |
ALEVEI HOLDINGS | C/O MW TRUSTEES LIMITED, 1 NEW WALK PLACE, Leicester, GB-LCE, LE1 6RU, GB | 2024-08-29 |
Find all legal entities in the same postal code |
City | LEICESTER |
Postal Code | LE1 6RU |
Entity Name | Business Address | Registration |
---|---|---|
J & T SALISBURY EXECUTIVE RETIREMENT & DEATH BENEFIT SCHEME | 1 LINDRICK WAY, LAKESIDE PARK, BARLBOROUGH LINKS, Barlborough, GB-CHW, S43 4XE, GB | 2023-06-14 |
OXFORD OPEN LEARNING (SYSTEMS) LTD RETIREMENT AND DEATH BENEFIT SCHEME | THE OLD BAKERY, 3 MAIN ROAD, Fyfield, GB-OXF, OX13 5LN, GB | 2023-11-22 |
THE INDUSTRIAL PROCESS SYSTEMS LIMITED RETIREMENT BENEFIT SCHEME | 559 DOAGH ROAD, Newtownabbey, GB-ANN, BT36 5BT, GB | 2025-01-22 |
MOULTON BULB COMPANY LIMITED RETIREMENT BENEFIT SCHEME | C/O MOULTON BULB COMPANY LIMITED, LONG LANE, MOULTON, Spalding, GB-LIN, PE12 6PP, GB | 2024-11-21 |
VS Training Retirement benefit scheme | Ashley Court Manor Avenue, Deal Kent, CT14 9PN, GB | 2023-11-03 |
AQUASERV RETIREMENT BENEFIT SCHEME | C/O AJ BELL TRUSTEES LIMITED, 4 EXCHANGE QUAY, SALFORD QUAYS, Manchester, GB-MAN, M5 3EE, GB | 2024-12-30 |
SOVEREIGN GIBRALTAR RETIREMENT BENEFIT SCHEME | C/O SOVEREIGN TRUST INTERNATIONAL LIMITED, 117 MAIN STREET, Gibraltar, GX11 1AA, GI | 2025-01-15 |
Masons of Yorkshire Ltd Retirement Benefit Scheme | Masons Distillery, Trinity Place, Leeming Bar Business Park, Leeming Bar, GB-NYK, DL7 9EE, GB | 2022-07-26 |
Brunel Metrology Services Retirement Benefit Scheme | Cerrig Llwyd, Tresaith, Cardigan, GB-CGN, SA43 2JG, GB | 2023-08-16 |
RTA JOINERY LIMITED RETIREMENT BENEFIT SCHEME · Rta Joinery Rbs | BELMONT, THE DOWN, Lamberhurst, GB-KEN, TN3 8EX, GB | 2022-02-07 |
If you wish to provide additional information about HAGUE PLANT LIMITED RETIREMENT & DEATH BENEFIT SCHEME, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.