| Legal Entity Identifier (LEI) | 2138007926GTESLGFV81 |
| Legal Name | GLOBAL CORE EQUITY III FUND (language: en) |
| Legal Address |
25 NORTH WALL QUAY Dublin Dublin D01 H104 Ireland language: en |
| Headquarters Address |
C/O DIMENSIONAL IRELAND LIMITED 25 NORTH WALL QUAY Dublin Dublin D01 H104 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C522830 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 8888 |
| Legal Form | SUB-FUND |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2023-10-17 |
| Last Update Date | 2025-08-21 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-17 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C522830 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 2138007926GTESLGFV81 GLOBAL CORE EQUITY III FUND |
IS FUND-MANAGED BY |
549300I7AGN8RP5ZX867 |
Relationship: 2023-09-25~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 2138007926GTESLGFV81 GLOBAL CORE EQUITY III FUND |
IS SUBFUND OF |
549300N3ZXLPZJTZ7M34 |
Relationship: 2023-09-25~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O DIMENSIONAL IRELAND LIMITED 25 NORTH WALL QUAY |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D01 H104 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| DIMENSIONAL GLOBAL EX US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, IE-D, D01 H104, IE | 2025-12-23 |
| DIMENSIONAL US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-23 |
| GLOBAL CORE EQUITY UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 3 DUBLIN LANDINGS, North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-07-21 |
| GLOBAL TARGETED VALUE UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-07-21 |
| DIMENSIONAL FUNDS ICAV | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, DUBLIN 1, Dublin, IE-D, D01 H104, IE | 2025-07-18 |
| GLOBAL HIGH PROFITABILITY LOWER CARBON ESG SCREENED FUND · Global Sustainability High Profitability Fund | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2024-06-26 |
| EMERGING MARKETS LARGE CAP CORE EQUITY III FUND | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2023-10-17 |
| GLOBAL CORE FIXED INCOME III FUND | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2023-10-17 |
| GLOBAL TARGETED VALUE LOWER CARBON ESG SCREENED FUND · Global Sustainability Targeted Value Fund | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2023-09-06 |
| WORLD EQUITY LOWER CARBON ESG SCREENED FUND · World Sustainability Equity Fund | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, DUBLIN 1, Dublin, IE-D, D01 H104, IE | 2022-11-29 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| CURRAGHMARTIN SOLAR LIMITED | 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-12-19 |
| WISDOMTREE PHYSICAL AI, HUMANOIDS AND DRONES UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-09 |
| WISDOMTREE EUROPE INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE GLOBAL DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE TECH MEGATRENDS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE TRUE EMERGING MARKETS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE ASIA DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| NEPHIN RNG HOLDINGS LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-10-17 |
| NEPHIN RENEWABLE ENERGY LIMITED | 25 North Wall Quay, North Wall, Dublin, IE-D, D01 H104, IE | 2025-09-18 |
| WISDOMTREE INDIA EARNINGS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-09-15 |
| Find all legal entities in the same postal code | ||
| City | DUBLIN |
| Postal Code | D01 H104 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Franklin Global Core Equity Fund | C/O Franklin Templeton Investments Corp., 200 King Street West, Suite 1400, Toronto, CA-ON, M5H 3T4, CA | 2025-11-19 |
| MACQUARIE CORE GLOBAL EQUITY FUND (HEDGED) · Macquarie Vanilla Fund No. 69 | c/o MACQUARIE INVESTMENT MANAGEMENT AUSTRALIA LIMITED Level 1, 1 Elizabeth Street, Sydney, AU-NSW, 2000, AU | 2025-10-22 |
| DIMENSIONAL GLOBAL EX US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, IE-D, D01 H104, IE | 2025-12-23 |
| INDIA ALL-CAP CORE EQUITY FUND | c/o NEO ASSET MANAGEMENT PRIVATE LIMITED 903, B-Wing, 9th Floor, Marathon Futurex, Mafatlal Mills Compound, N.M. Joshi Marg, Lower Parel, Mumbai, IN-MH, 400013, IN | 2025-10-16 |
| GRAIAN US CORE EQUITY FUND | 15, avenue John F. Kennedy, Luxembourg, 1855, LU | 2025-10-09 |
| GRAIAN EUROPEAN CORE EQUITY FUND | 15, avenue J.F. Kennedy, Luxembourg, 1855, LU | 2025-10-09 |
| MUFG JAPAN EQUITY ALL CAP CORE FUND | C/O Waystone Management Company (Lux) S.A., 19, Rue de Bitbourg, Luxembourg, LU-LU, L-1273, LU | 2025-11-12 |
| Blended Research U.S. Core Equity Fund | C/O MFS Investment Management Company (Lux) S.a r.l., 35 Boulevard Du Prince Henri, Luxembourg, LU-LU, L-1724, LU | 2025-10-06 |
| Franklin Core U.S. Enhanced Equity Fund | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, LU-LU, L-1246, LU | 2025-08-26 |
| EMERGING MARKETS ALL CAP CORE EQUITY FUND | C/O ABRDN CANADA LIMITED, 200 BAY STREET, NORTH TOWER, SUITE 1200, Toronto, CA-ON, M5J 2J2, CA | 2025-10-08 |
If you wish to provide additional information about GLOBAL CORE EQUITY III FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.