| Legal Entity Identifier (LEI) | 213800A2CA7MLV3SJX23 |
| Legal Name | WISDOMTREE EUROPE VALUE UCITS ETF (language: en) |
| Legal Address |
25 NORTH WALL QUAY Dublin Dublin D01 H104 Ireland language: en |
| Headquarters Address |
C/O WISDOMTREE MANAGEMENT LIMITED 25 NORTH WALL QUAY Dublin Dublin D01 H104 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | SUB-FUND |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2025-08-27 |
| Last Update Date | 2025-08-27 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-08-27 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 213800A2CA7MLV3SJX23 WISDOMTREE EUROPE VALUE UCITS ETF |
IS FUND-MANAGED BY |
213800DOFIQMDMII9C55 |
Relationship: 2025-08-21~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| 213800A2CA7MLV3SJX23 WISDOMTREE EUROPE VALUE UCITS ETF |
IS SUBFUND OF |
5493003W2LPY6BANN753 |
Relationship: 2025-08-21~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O WISDOMTREE MANAGEMENT LIMITED 25 NORTH WALL QUAY |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D01 H104 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| WISDOMTREE DEFINED RETURN AUTOCALLABLE EUR ACTIVE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-05-12 |
| WISDOMTREE DEFENSIVE DEFINED RETURN AUTOCALLABLE EUR ACTIVE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-05-12 |
| WISDOMTREE SPACE ECONOMY UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| WISDOMTREE GLOBAL HIGH DIVIDEND UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| WISDOMTREE AI INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| WISDOMTREE PHYSICAL AI, HUMANOIDS AND DRONES UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-09 |
| WISDOMTREE EUROPE INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE GLOBAL DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE TECH MEGATRENDS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE TRUE EMERGING MARKETS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| NEPHIN RENEWABLE GAS - REATAGH LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2026-05-22 |
| NEPHIN RENEWABLE GAS LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2026-05-19 |
| NEPHIN RENEWABLE GAS - BALLINROBE LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2026-05-19 |
| MERIT 2026-1 DESIGNATED ACTIVITY COMPANY | 25-28 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-03-23 |
| ARTHA INDIA FUND | C/O EPIC FUNDS PUBLIC LIMITED COMPANY, 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2026-03-12 |
| DIMENSIONAL GLOBAL EX US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, IE-D, D01 H104, IE | 2025-12-23 |
| DIMENSIONAL US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-23 |
| CURRAGHMARTIN SOLAR LIMITED | 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-12-19 |
| NEPHIN RNG HOLDINGS LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-10-17 |
| NEPHIN RENEWABLE ENERGY LIMITED | 25 North Wall Quay, North Wall, Dublin, IE-D, D01 H104, IE | 2025-09-18 |
| Find all legal entities in the same postal code | ||
| City | DUBLIN |
| Postal Code | D01 H104 |
| Entity Name | Business Address | Registration |
|---|---|---|
| WISDOMTREE AI INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| WISDOMTREE SPACE ECONOMY UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| WISDOMTREE GLOBAL HIGH DIVIDEND UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| WISDOMTREE DEFINED RETURN AUTOCALLABLE EUR ACTIVE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-05-12 |
| WISDOMTREE DEFENSIVE DEFINED RETURN AUTOCALLABLE EUR ACTIVE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-05-12 |
| Xtrackers MSCI Europe II UCITS ETF | C/O DWS Investment S.A., 2 Boulevard Konrad Adenauer, Luxembourg, LU-LU, L-1115, LU | 2026-05-22 |
| Xtrackers Stoxx Europe 600 II UCITS ETF | C/O DWS Investment S.A., 2 Boulevard Konrad Adenauer, Luxembourg, L-1115, LU | 2026-03-06 |
| Schroder Europe Equity Active UCITS ETF | C/O Schroder Investment Management (Europe) S.A., 5, Höhenhof, Senningerberg, LU-LU, L-1736, LU | 2026-04-10 |
| iShares Europe Infrastructure Builders UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-05-20 |
| ROYAL LONDON EUROPE EX UK EQUITY TILT UCITS ETF | C/O ROYAL LONDON ASSET MANAGEMENT LIMITED, 80 FENCHURCH STREET, London, GB-LND, EC3M 4BY, GB | 2026-05-07 |
If you wish to provide additional information about WISDOMTREE EUROPE VALUE UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.