| Legal Entity Identifier (LEI) | 213800DZ8FFAB3BX4N88 |
| Legal Name | ATKA AVIATION FUNDS ICAV (language: en) |
| Legal Address |
32 MOLESWORTH STREET Dublin Dublin D02 Y512 Ireland language: en |
| Headquarters Address |
C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED 4TH FLOOR, 35 SHELBOURNE ROAD Dublin Dublin D04 A4E0 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C570623 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 2GV9 |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2025-12-23 |
| Last Update Date | 2025-12-23 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-23 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C570623 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 213800DZ8FFAB3BX4N88 ATKA AVIATION FUNDS ICAV |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
Relationship: 2025-12-23~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| 2138005T138E3DDWXF72 ATKA GLOBAL AVIATION FUND |
IS SUBFUND OF |
213800DZ8FFAB3BX4N88 ATKA AVIATION FUNDS ICAV |
Relationship: 2026-01-07~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED 4TH FLOOR, 35 SHELBOURNE ROAD |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D04 A4E0 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| MAG FUNDS ICAV | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 4TH FLOOR, 35 SHELBOURNE ROAD, Dublin, IE-D, D04 A4E0, IE | 2025-12-23 |
| LIFE CYCLE US EQUITY FUND-UCITS | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-09-29 |
| OWS INVESTMENTS ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-08-28 |
| LMA Ireland - MAP 516 · Map 516 | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-08-22 |
| HAWTHORNE MULTI-ASSET FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-07-31 |
| TYCHO CAPEVIEW EUROPEAN LONG SHORT FUND · Kls Capeview European Long Short Fund | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-07-28 |
| Janus Henderson Global Research-Engineered Equity Active Core UCITS ETF · Janus Henderson Global Research-Engineered Ucits Etf | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-07-09 |
| M&G GLOBAL MAXIMA EQUITY UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-06-20 |
| M&G US TREASURY BOND ACTIVE UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-06-20 |
| M&G UK GILTS ACTIVE UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-06-20 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| EFFTWO CAPITAL LIMITED | 7th Floor, 35 Shelbourne Road, D04 A4E0, IE | 2025-12-05 |
| AVILEASE FINANCE 1 IRELAND DESIGNATED ACTIVITY COMPANY | 4th Floor,, 35, Shelbourne Road,, Dublin, IE-D, D04 A4E0, IE | 2025-10-30 |
| CapVest Strategic Opportunities 2 SCSp | C/O CapVest Irish Partners Limited, Seventh Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-10-29 |
| JANUS HENDERSON MEXICO GOVERNMENT BOND USD 10-30Y CORE UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-10-27 |
| JANUS HENDERSON US SHORT DURATION HIGH YIELD ACTIVE CORE UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-10-16 |
| ROTOR FX DESIGNATED ACTIVITY COMPANY · Rotor Fx Limited | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, IE-D, D04 A4E0, IE | 2025-08-12 |
| DENIZEN FUNDING PARTNERS 1 DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-08-08 |
| M&G INDEPENDENT EUROPEAN LOAN FUND LIMITED | 35 SHELBOURNE ROAD, 4th Floor, Dublin, D04 A4E0, IE | 2025-07-10 |
| PCF LEVERED BLUE LAGOON SECTION 110 DESIGNATED ACTIVITY COMPANY | 4Th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2025-03-28 |
| BLUE OWL AIF EVERGREEN P5 DESIGNATED ACTIVITY COMPANY | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-03-21 |
| Find all legal entities in the same postal code | ||
| City | DUBLIN |
| Postal Code | D04 A4E0 |
| Entity Name | Business Address | Registration |
|---|---|---|
| ATKA GLOBAL AVIATION FUND | C/O MARBLE BAR ASSET MANAGEMENT LLP, 7TH FLOOR, SOUTH BLOCK, 55 Baker Street, London, GB-LND, W1U 8EW, GB | 2026-01-07 |
| MAG FUNDS ICAV | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 4TH FLOOR, 35 SHELBOURNE ROAD, Dublin, IE-D, D04 A4E0, IE | 2025-12-23 |
| WTW Investment Funds ICAV | C/O TOWERS WATSON INVESTMENT MANAGEMENT LIMITED, WATSON HOUSE, LONDON ROAD, Reigate, RH2 9PQ, GB | 2025-11-21 |
| LGT Funds Platform ICAV - Crown Thor Sub-Fund | 30 Herbert Street, Dublin 2, D02 W329, IE | 2026-01-07 |
| LGT Funds Platform ICAV - Crown LION Sub-Fund | 30 Herbert Street, Dublin 2, D02 W329, IE | 2025-10-20 |
| SCHRODER FUNDS ICAV - SCHRODER US DOLLAR CASH FUND | C/O SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A., 5, Höhenhof, Senningerberg, LU-LU, L-1736, LU | 2026-01-06 |
| Global Multi-Asset Funds of Funds | 8, Rue Henri M. Schnadt, Luxembourg, 2530, LU | 2025-10-09 |
| FISHER FUNDS INVESTMENT FUNDS | C/O FISHER FUNDS MANAGEMENT LIMITED, LEVEL 1, 67-73 HURSTMERE ROAD, TAKAPUNA, Auckland, NZ-AUK, 0622, NZ | 2025-10-23 |
| 合同会社Rat Race Aviation · Rat Race Aviation LLC | 中浜町5番14号, 兵庫県 西宮市, 662-0952, JP | 2024-12-20 |
| BALANCED FUND · Fisher Funds Investment Funds - Balanced Fund | C/O FISHER FUNDS MANAGEMENT LIMITED, LEVEL 1, 67-73 HURSTMERE ROAD, TAKAPUNA, Auckland, NZ-AUK, 0622, NZ | 2025-11-03 |
If you wish to provide additional information about ATKA AVIATION FUNDS ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.