| Legal Entity Identifier (LEI) | 213800DZH1INST1FQT21 |
| Legal Name | GLOBAL HIGH PROFITABILITY LOWER CARBON ESG SCREENED FUND (language: en) |
| Other Entity Names | GLOBAL SUSTAINABILITY HIGH PROFITABILITY FUND (Previous Legal Name) |
| Legal Address |
25 NORTH WALL QUAY Dublin Dublin D01 H104 Ireland language: en |
| Headquarters Address |
C/O DIMENSIONAL IRELAND LIMITED 25 NORTH WALL QUAY Dublin Dublin D01 H104 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C540958 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 8888 |
| Legal Form | SUB-FUND |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2024-06-26 |
| Last Update Date | 2025-10-03 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-06-26 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C540958 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 213800DZH1INST1FQT21 GLOBAL HIGH PROFITABILITY LOWER CARBON ESG SCREENED FUND |
IS FUND-MANAGED BY |
549300I7AGN8RP5ZX867 |
Relationship: 2024-06-14~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 213800DZH1INST1FQT21 GLOBAL HIGH PROFITABILITY LOWER CARBON ESG SCREENED FUND |
IS SUBFUND OF |
549300N3ZXLPZJTZ7M34 |
Relationship: 2024-06-14~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O DIMENSIONAL IRELAND LIMITED 25 NORTH WALL QUAY |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D01 H104 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| DIMENSIONAL GLOBAL EX US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, IE-D, D01 H104, IE | 2025-12-23 |
| DIMENSIONAL US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-23 |
| GLOBAL CORE EQUITY UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 3 DUBLIN LANDINGS, North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-07-21 |
| GLOBAL TARGETED VALUE UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-07-21 |
| DIMENSIONAL FUNDS ICAV | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, DUBLIN 1, Dublin, IE-D, D01 H104, IE | 2025-07-18 |
| GLOBAL CORE EQUITY III FUND | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2023-10-17 |
| EMERGING MARKETS LARGE CAP CORE EQUITY III FUND | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2023-10-17 |
| GLOBAL CORE FIXED INCOME III FUND | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2023-10-17 |
| GLOBAL TARGETED VALUE LOWER CARBON ESG SCREENED FUND · Global Sustainability Targeted Value Fund | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2023-09-06 |
| WORLD EQUITY LOWER CARBON ESG SCREENED FUND · World Sustainability Equity Fund | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, DUBLIN 1, Dublin, IE-D, D01 H104, IE | 2022-11-29 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| CURRAGHMARTIN SOLAR LIMITED | 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-12-19 |
| WISDOMTREE PHYSICAL AI, HUMANOIDS AND DRONES UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-09 |
| WISDOMTREE EUROPE INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE GLOBAL DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE TECH MEGATRENDS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE TRUE EMERGING MARKETS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE ASIA DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| NEPHIN RNG HOLDINGS LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-10-17 |
| NEPHIN RENEWABLE ENERGY LIMITED | 25 North Wall Quay, North Wall, Dublin, IE-D, D01 H104, IE | 2025-09-18 |
| WISDOMTREE INDIA EARNINGS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-09-15 |
| Find all legal entities in the same postal code | ||
| City | DUBLIN |
| Postal Code | D01 H104 |
| Entity Name | Business Address | Registration |
|---|---|---|
| GLOBAL HIGH PROFITABILITY FUND | C/O DIMENSIONAL FUND ADVISORS LTD, 20 TRITON STREET, REGENT'S PLACE, London, GB-LND, NW1 3BF, GB | 2025-12-19 |
| DIMENSIONAL GLOBAL HIGH PROFITABILITY TRUST | c/o DFA AUSTRALIA LIMITED, Level 43, 1 Macquarie Place, Sydney, AU-NSW, 2000, AU | 2025-11-12 |
| Global High Return Debt Opportunities Fund | Avenue JF Kennedy 15, Luxembourg, LU-LU, 1855, LU | 2025-10-14 |
| The Trustee for Royal London Short Duration Global High Yield Bond Fund | Level 1, 575 Bourke Street, Melbourne, AU-VIC, 3000, AU | 2025-10-03 |
| VGV Poolfonds Global High Yield I | c/o Internationale Kapitalanlagegesellschaft mit beschränkter Haftung, Hansaallee 3, Düsseldorf, DE-NW, 40549, DE | 2025-11-29 |
| High Street Global - Mauritius Ltd | 3rd Floor, Rue de L'institut, Ebene Skies, Ebene, MU-PL, 80817, MU | 2025-11-05 |
| CLSA ULTRA SHORT DURATION GLOBAL IG BOND FUND · Clsa Select Global Ig Fixed Income Fund | C/O CITIC SECURITIES ASSET MANAGEMENT (HK) LIMITED, 18/F, ONE PACIFIC PLACE, 88 QUEENSWAY, Hong Kong, HK | 2025-09-30 |
| ABITL Select Global High Yield Active ETF | C/O ALLIANCEBERNSTEIN L.P., 501 COMMERCE STREET, Nashville, US-TN, 37203, US | 2025-11-26 |
| ABN AMRO Kempen Global High Dividend Equities | C/O ABN AMRO Investment Solutions, 119 BOULEVARD HAUSSMANN, Paris, FR-75C, 75008, FR | 2025-12-10 |
| EURO HIGH YIELD CLO FUND | C/O Cartesia, 26-28 Rué Danielle Casanova, Paris, FR-IDF, 75002, FR | 2026-01-05 |
If you wish to provide additional information about GLOBAL HIGH PROFITABILITY LOWER CARBON ESG SCREENED FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.