| Legal Entity Identifier (LEI) | 213800VFUFJHGA2X4I63 |
| Legal Name | WISDOMTREE TRUE EMERGING MARKETS UCITS ETF (language: en) |
| Legal Address |
C/O WISDOMTREE MANAGEMENT LIMITED 25 NORTH WALL QUAY Dublin Dublin D01 H104 Ireland language: en |
| Headquarters Address |
C/O WISDOMTREE MANAGEMENT LIMITED 25 NORTH WALL QUAY Dublin Dublin D01 H104 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | SUB-FUND |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2025-10-22 |
| Last Update Date | 2025-11-05 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-22 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 213800VFUFJHGA2X4I63 WISDOMTREE TRUE EMERGING MARKETS UCITS ETF |
IS FUND-MANAGED BY |
213800DOFIQMDMII9C55 |
Relationship: 2025-06-23~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| 213800VFUFJHGA2X4I63 WISDOMTREE TRUE EMERGING MARKETS UCITS ETF |
IS SUBFUND OF |
5493003W2LPY6BANN753 |
Relationship: 2025-06-23~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O WISDOMTREE MANAGEMENT LIMITED 25 NORTH WALL QUAY |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D01 H104 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| WISDOMTREE PHYSICAL AI, HUMANOIDS AND DRONES UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-09 |
| WISDOMTREE EUROPE INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE GLOBAL DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE TECH MEGATRENDS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE ASIA DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE INDIA EARNINGS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-09-15 |
| WISDOMTREE EUROPE VALUE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-08-27 |
| WISDOMTREE GLOBAL VALUE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-08-27 |
| WISDOMTREE US VALUE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-08-27 |
| WISDOMTREE COMMODITIES ALL-WEATHER UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-08-21 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| DIMENSIONAL GLOBAL EX US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, IE-D, D01 H104, IE | 2025-12-23 |
| DIMENSIONAL US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-23 |
| CURRAGHMARTIN SOLAR LIMITED | 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-12-19 |
| NEPHIN RNG HOLDINGS LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-10-17 |
| NEPHIN RENEWABLE ENERGY LIMITED | 25 North Wall Quay, North Wall, Dublin, IE-D, D01 H104, IE | 2025-09-18 |
| BRIDGEHAVEN EUROPE DESIGNATED ACTIVITY COMPANY | 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-08-07 |
| GLOBAL CORE EQUITY UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 3 DUBLIN LANDINGS, North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-07-21 |
| GLOBAL TARGETED VALUE UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-07-21 |
| DIMENSIONAL FUNDS ICAV | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, DUBLIN 1, Dublin, IE-D, D01 H104, IE | 2025-07-18 |
| RSA SECURITY & RISK IRELAND LIMITED | 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2024-12-05 |
| Find all legal entities in the same postal code | ||
| City | DUBLIN |
| Postal Code | D01 H104 |
| Entity Name | Business Address | Registration |
|---|---|---|
| AMUNDI J.P. MORGAN LOCAL EMERGING MARKETS BOND UCITS ETF | C/O AMUNDI IRELAND LIMITED, ONE GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 V002, IE | 2025-11-18 |
| Schroder ETFs ICAV - Schroder Emerging Markets Equity Active UCITS ETF | C/O SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A., 5, Hohenhof, Senningerberg, LU-LU, L-1736, LU | 2026-01-07 |
| WISDOMTREE GLOBAL DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE EUROPE INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| WISDOMTREE TECH MEGATRENDS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE ASIA DEFENCE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-10-22 |
| WISDOMTREE PHYSICAL AI, HUMANOIDS AND DRONES UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-09 |
| EMERGING MARKETS SP | C/O Double River Management Limited, 505 Montgomery St, 11th Floor, San Francisco, US-CA, 94104, US | 2025-10-03 |
| Emerging Markets | c/o IPConcept (Luxemburg) S.A., 4, rue Thomas Edison, Strassen, LU-LU, L-1445, LU | 2025-10-27 |
| Virtus Emerging Markets Dividend ETF | C/O VIRTUS INVESTMENT ADVISERS, LLC, 1 FINANCIAL PLAZA, Hartford, US-CT, 06103, US | 2025-11-07 |
If you wish to provide additional information about WISDOMTREE TRUE EMERGING MARKETS UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.