| Legal Entity Identifier (LEI) | 25490025GXO76G0INC69 |
| Legal Name | Golden Pine Global Opportunities Fund (language: en) |
| Legal Address |
C/O Maples Corporate Services Limited PO Box 309 Ugland House Grand Cayman George Town KY1-1104 Cayman Islands language: en |
| Headquarters Address |
C/O Golden Pine Asset Management Limited Suite 3910, 39/F Jardine House 1 Connaught Place, Central Hong Kong 999077 Hong Kong language: en |
| Legal Jurisdiction | Cayman Islands |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000086 |
| Registration Authority Entity ID | MC-417627 |
| Register Name | Registry of Companies |
| Responsible Organisation Name | General Registry |
| Website | ciregistry.gov.ky |
| Country | Cayman Islands (KY) |
| Jurisdiction | Cayman Islands |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-01-31 |
| Last Update Date | 2025-12-22 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-31 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000086 |
| Validation Authority Entity ID | MC-417627 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 25490025GXO76G0INC69 Golden Pine Global Opportunities Fund |
IS FUND-MANAGED BY |
2549002T2O01YNVY0M88 |
Relationship: 2025-03-01~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Golden Pine Asset Management Limited Suite 3910, 39/F Jardine House 1 Connaught Place, Central |
| City | Hong Kong |
| Postal Code | 999077 |
| Country | Hong Kong (HK) |
| Entity Name | Business Address | Registration |
|---|---|---|
| 富昌證券有限公司 · Fulbright Securities Limited | Flat/RM 2207, 22/F, West Tower, Shun Tak Centre, 168-200 Connaught Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-07 |
| Alisoft China Holding Limited | 31/F, TOWER ONE, TIMES SQUARE, 1 MATHESON STREET, Causeway Bay, Hong Kong, 999077, HK | 2026-01-07 |
| Da Cheng Stable Income Fund | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2026-01-06 |
| 羅富資本有限公司 · Northcote Capital Limited | FLAT A, 10/F., COMFORT HOUSE, 457 CHATHAM ROAD, HUNGHOM, Hong Kong, 999077, HK | 2026-01-06 |
| DIAMOND MANAGEMENT COMPANY LIMITED | 109-111 Gloucester Road, 1404, 14/F, Tung Wai Commerical Building, Wan Chai, Hong Kong, 999077, HK | 2026-01-06 |
| DeepWave Maritime Limited | Rooms 1703-04, 17/F, Tung Chiu Commercial Centre, 193 Lockhart Road, Wanchai, Hong Kong, 999077, HK | 2026-01-05 |
| GOLD WINGS HOLDINGS LIMITED | 16/F 18 KING WAH ROAD, NORTH POINT, Hong Kong, 999077, HK | 2026-01-05 |
| Da Cheng Unit Trust Fund | C/O DA CHENG INTERNATIONAL ASSET MANAGEMENT COMPANY LIMITED, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2026-01-05 |
| Global Nexus Income Tokenised LPF | C/O Golden Continent Asset Management Co., Limited, Unit 7,11/F, China Merchants Tower, Shun Tak Centre, 168-200 Connaught Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-05 |
| MOON KING Limited | 香港湾仔骆克道160号越秀大厦17楼B室, Hong Kong, 999077, HK | 2026-01-04 |
| Find all legal entities in the same postal code | ||
| City | Hong Kong |
| Postal Code | 999077 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Arysteq Global Opportunities Fund | C/O Arysteq Unit Trust Management Limited, 16 Amasoniet Street Eros Park, Windhoek, 10005, NA | 2025-11-07 |
| CG MORNINGSTAR GLOBAL EQUITY OPPORTUNITIES FUND | C/OCarne Global Fund Managers (UK) Limited, 2 nd Floor, 107 Cheapside, London, GB-LND, EC2V 6DN, GB | 2025-11-18 |
| Singularity Global Opportunities Equity Fund | c/o SINGULARITY AMC LLP A 1404, 14TH FLOOR, NAMAN MIDTOWN, NEAR INDIA BULLS SENAPATI BAPAT MARG, EL, PHISTONE W, Mumbai, IN-MH, 400013, IN | 2025-10-16 |
| Global Flexible Opportunities Equity Fund | C/O NORDEA INVESTMENT FUNDS S.A., 562, rue de Neudorf, Luxembourg, LU-LU, L-2220, LU | 2025-10-09 |
| WAVERTON GLOBAL CREDIT OPPORTUNITIES FUND | C/O Fundrock Management Company (Ireland) Limited, Percy Exchange, 8//34 Percy Place, Dublin 4, Dublin, IE-D, IE | 2025-11-05 |
| MI Select Managers Global and Emerging Opportunities Fund | Hamilton Centre, Rodney Way, Chelmsford, GB-ESS, CM1 3BY, GB | 2025-11-28 |
| Global High Return Debt Opportunities Fund | Avenue JF Kennedy 15, Luxembourg, LU-LU, 1855, LU | 2025-10-14 |
| PONT GLOBAL ENERGY OPPORTUNITIES MASTER FUND LIMITED | C/O CAPRICORN FUND MANAGERS LIMITED, 2ND FLOOR MALTA HOUSE, 36-38 Piccadilly, London, GB-LND, W1J 0DP, GB | 2025-10-14 |
| WIZARDQUANT SYSTEMATIC OPPORTUNITIES FUND · WizardQuant Global Alpha Strategies Fund | 89 Nexus Way, Grand Cayman, Camana Bay, KY1-9009, KY | 2025-10-28 |
| RUBICON GLOBAL OPPORTUNITIES FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO CP IE · Rubicon Global Opportunities Fif | C/O OLIVEIRA TRUST DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS S.A., AV DAS AMERICAS, NO 3434, BLOCO 07 SALA 201, BARRA DA TIJUCA, Rio De Janeiro, BR-RJ, 22640-102, BR | 2026-01-02 |
If you wish to provide additional information about Golden Pine Global Opportunities Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.