| Legal Entity Identifier (LEI) | 2549002USQY4AP7WTT03 |
| Legal Name | GaoTeng All Weather Fund SPC (language: en) |
| Legal Address |
C/O CAMPBELLS CORPORATE SERVICES LIMITED FLOOR 4, WILLOW HOUSE CRICKET SQUARE GRAND CAYMAN George Town KY1-9010 Cayman Islands language: en |
| Headquarters Address |
C/O GaoTeng Global Asset Management Limited Unit 2105-07 21/F, Man Yee Building 68 Des Voeux Road Central Hong Kong 999077 Hong Kong language: en |
| Legal Jurisdiction | Cayman Islands |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000086 |
| Registration Authority Entity ID | CB-417173 |
| Register Name | Registry of Companies |
| Responsible Organisation Name | General Registry |
| Website | ciregistry.gov.ky |
| Country | Cayman Islands (KY) |
| Jurisdiction | Cayman Islands |
| Legal Form Code | 8888 |
| Legal Form | Fund |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-01-20 |
| Last Update Date | 2025-01-20 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-20 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000086 |
| Validation Authority Entity ID | CB-417173 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 2549002USQY4AP7WTT03 GaoTeng All Weather Fund SPC |
IS FUND-MANAGED BY |
549300VXSKEXMPD1ME62 |
Relationship: 2025-01-02~ |
| Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents | |||
| 254900Q7O6O5M7ALP428 GaoTeng SP 1 |
IS SUBFUND OF |
2549002USQY4AP7WTT03 GaoTeng All Weather Fund SPC |
Relationship: 2025-01-02~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Headquarters Address |
C/O GaoTeng Global Asset Management Limited Unit 2105-07 21/F, Man Yee Building 68 Des Voeux Road Central |
| City | Hong Kong |
| Postal Code | 999077 |
| Country | Hong Kong (HK) |
| Entity Name | Business Address | Registration |
|---|---|---|
| GaoTeng SP 1 | C/O GaoTeng Global Asset Management Limited, Unit 2105-07, 21/F, Man Yee Building, 68 Des Voeux Road Central, Hong Kong, 999077, HK | 2025-01-21 |
| GaoTeng Segregated Portfolio Company | C/O GaoTeng Global Asset Management Limited, Unit 2105-07, 21/F, Man Yee Building, 68 Des Voeux Road Central, Hong Kong, 999077, HK | 2023-03-24 |
| GaoTeng Advance | c/o GaoTeng Global Asset Management Limited, Unit 2105-07, 21/F, Man Yee Building, 68 Des Voeux Road Central, Hong Kong, 999077, HK | 2022-11-22 |
| GaoTeng China RMB Bond Fund | C/O GaoTeng Global Asset Management Limited, Unit 2105-07, 21/F, Man Yee Building, 68 Des Voeux Road Central, Hong Kong, 999077, HK | 2022-11-15 |
| GaoTeng WeFund | C/o GaoTeng Global Asset Management Limited, Unit 2105-07, 21/F, Man Yee Building, 68 Des Voeux Road Central, Hong Kong, 999077, HK | 2022-04-08 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Golden Pine Global Opportunities Fund | C/O Golden Pine Asset Management Limited, Suite 3910, 39/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-01-31 |
| QLP Capital Management Limited | Unit 12, Level 12, Infinitus Plaza, 199 Des Voeux Road Central, Sheung Wan, Hong Kong, 999077, HK | 2025-01-31 |
| Admiral Multi-Strategy Fund | C/O J-Stone Capital Limited, Suite 501, 5/F, Champion Tower, 3 Garden Road, Central, Hong Kong, 999077, HK | 2025-01-30 |
| RIOR TECHNOLOGY LIMITED | FLATA,15/F, HILLIER COMM. BLDG., 65-67 Bonham Strand East, Sheung Wan, Hong Kong, 999077, HK | 2025-01-30 |
| 匯盈商業顧問(香港)有限公司 · Easy Sales Limited | Room 1002B, 10/F, Causeway Bay Commerical Building, 3 Sugar Street, Causeway Bay, Hong Kong, 999077, HK | 2025-01-29 |
| BOLD HIGHLIGHT HK LIMITED | 3303-04, 33/F Floor, AIA Kowloon Tower Landmark East, 100 How Ming Street, Kwun Tong, Kowloon, Hong KONG, 999077, HK | 2025-01-28 |
| 中國銀河國際控股有限公司 · China Galaxy International Financial Holdings Limited | 20/F Wing On Centre,, 111 Connaught Road Central, Hong Kong, 999077, HK | 2025-01-28 |
| Adyen Hong Kong Limited | Room 10102, 10/F, YF Life Tower, 33 Lockhart Road, Wan Chai, Hong Kong, 999077, HK | 2025-01-28 |
| 西證國際投資有限公司 · Southwest Securities International Investment Limited | 14/F, One Hysan Avenue, Causeway Bay, Hong Kong, 999077, HK | 2025-01-27 |
| Jade Kite Tail ZE 2013 Limited | 9/F THREE EXCHANGE SQUARE, CENTRAL, Hong Kong, 999077, HK | 2025-01-27 |
| Find all legal entities in the same postal code | ||
| City | Hong Kong |
| Postal Code | 999077 |
| Entity Name | Business Address | Registration |
|---|---|---|
| GAOTENG ALL CHINA ALPHA FUND | C/O Waystone Management Company (Lux) S.A., 19 rue de Bitbourg, Luxembourg, LU-LU, L-1273, LU | 2024-11-12 |
| 高腾海外私募基金管理(海南)有限公司 · Gaoteng Overseas Private Equity Fund Management (Hainan) Co., Ltd. | 8樓808室, 1號樓, 鳳凰島, 天雅區, 三亞市, CN-HI, 572019, CN | 2023-06-21 |
| GLOBAL ALL WEATHER FUND SP | C/O BEEVEST CAPITAL MANAGEMENT LIMITED, RITTER HOUSE, WICKHAMS CAY II, PO Box 3170, Road Town, VG1110, VG | 2025-01-23 |
| BEA Wise All Weather Fund | C/O BEA Union Investment Management Limited, 5th Floor, The Bank of East Asia Building, 10 Des Voex Road Central, Hong Kong, 999077, HK | 2025-01-20 |
| WaveFront All-Weather Alternative Fund | 100 Yonge Street, Suite 1802, Toronto, CA-ON, M5C 2W1, CA | 2024-11-19 |
| Nomura All Weather Fund of Funds | C/O Nomura Asset Management Taiwan Ltd., 30 F., No. 7, Sec. 5, Xinyi Rd., Xinyi Dist., Taipei, TW-TPE, 110615, TW | 2024-10-11 |
| Nomura All Weather Global Bond Fund | c/o Nomura Asset Management Taiwan Ltd., 30F, No. 7, Sec. 5, Xinyi Road, Taipei, 110, TW | 2025-01-08 |
| GaoTeng SP 1 | C/O GaoTeng Global Asset Management Limited, Unit 2105-07, 21/F, Man Yee Building, 68 Des Voeux Road Central, Hong Kong, 999077, HK | 2025-01-21 |
| Stormy Weather B.V. | Lloydstraat 134, Rotterdam, 3024EA, NL | 2025-01-16 |
| Warmth and Weather Inc. | 8921 Tinney Road, Gores Landing, CA-ON, K0K 2E0, CA | 2022-03-24 |
If you wish to provide additional information about GaoTeng All Weather Fund SPC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.