| Legal Entity Identifier (LEI) | 2549005CVR5HH70FDO07 |
| Legal Name | FORIS DAX MT LIMITED (language: en) |
| Other Entity Names | MCO Malta Dax Limited (Previous Legal Name) |
| Legal Address |
Level 7 Spinola Park Triq Mikiel Ang Borg St.Julians SPK 1000 Malta language: en |
| Headquarters Address |
Level 7 Spinola Park Triq Mikiel Ang Borg St.Julians SPK 1000 Malta language: en |
| Legal Jurisdiction | Malta |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000443 |
| Registration Authority Entity ID | C 88392 |
| Register Name |
Registry of Companies Registru tal-Kumpaniji ta'Malta |
| Responsible Organisation Name | Malta Financial Services Authority - Registry of Companies |
| Website | www.registry.mfsa.com.mt |
| Country | Malta (MT) |
| Jurisdiction | Malta |
| Legal Form Code | V89C |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2021-05-19 |
| Last Update Date | 2026-05-22 |
| Registration Status | LAPSED |
| Next Renewal Date | 2026-05-21 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000443 |
| Validation Authority Entity ID | C 88392 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Level 7 Spinola Park Triq Mikiel Ang Borg |
| City | St.Julians |
| Postal Code | SPK 1000 |
| Country | Malta (MT) |
| Entity Name | Business Address | Registration |
|---|---|---|
| TITANIS INVESTMENTS LIMITED | Level 7, Portomaso Business Tower, Saint Julians, MT-48, STJ 4011, MT | 2026-02-03 |
| THE JOHN PEARCE TRUST | Level 7, Portomaso Business Tower, San Giljan, MT-48, STJ 4011, MT | 2025-07-01 |
| CLEARWATER GROUP LIMITED | Level 7, Portomaso Business Tower, St Julians, MT-48, STJ 4011, MT | 2024-11-15 |
| THE TAITA ONE TRUST | Level 7, Portomaso Business Tower, St Julians, MT-48, STJ 4011, MT | 2024-09-19 |
| THE HOWE ROBINSON PARTNERS EMPLOYEE BENEFIT TRUST | Level 7, Portomaso Business Tower, St Julians, MT-48, STJ 4011, MT | 2024-09-19 |
| Entity Name | Business Address | Registration |
|---|---|---|
| HERA01 LTD | 3RD FLOOR SPINOLA PARK, TRIQ MIKIEL ANG BORG, San Giljan, MT-48, SPK 1000, MT | 2026-02-23 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Gold Road International p.l.c. | 171 TRIQ L- IFRAN, Valletta, MT-60, VLT 1455, MT | 2026-06-03 |
| Phalka Investments Limited | SOHO ST. JULIANS PUNCHBOWL CENTRE UNIT NUMBER: P117, TRIQ ELIJA ZAMMIT, San Giljan, MT-48, STJ 3154, MT | 2026-06-02 |
| Lorfort Ltd. | APT 5 66, TRIQ TAT- TEATRU L-ANTIK, Valletta, MT-60, VLT 1427, MT | 2026-06-02 |
| GDL TRADING & SERVICES LTD | 70, CROSS ROAD, Marsa, MT-26, MRS 1547, MT | 2026-06-02 |
| FT Securities Malta Ltd. | MK BUSINESS CENTRE 115A FLOOR 2, TRIQ IL- WIED, Birkirkara, MT-04, BKR 9022, MT | 2026-06-02 |
| ARTU TRADING LTD. | Centris Business Gateway Level 4/W, Triq Is-Salib Tal-Imriehel, Zone 3, Central Business District,, Birkirkara, MT-04, CBD 3020, MT | 2026-06-01 |
| Phalka Capital Limited | SOHO ST. JULIANS PUNCHBOWL CENTRE, UNIT NUMBER: P117, TRIQ ELIJA ZAMMIT, San Giljan, MT-48, STJ 3154, MT | 2026-06-01 |
| SELLBUYPLAY LIMITED | 115 B, SUITE 3, OLD MINT STREET, Valletta, MT-60, VLT 1515, MT | 2026-05-31 |
| MSE (Holdings) Limited | Garrison Chapel Castille Place, Valletta, VLT 1063, MT | 2026-05-29 |
| GLMall Holding Ltd. | NORTHLINK BUSINESS CENTRE LEVEL 2, Triq Burmarrad, MT-38, NXR 6345, MT | 2026-05-29 |
| Find all legal entities in the same country | ||
| City | St.Julians |
| Postal Code | SPK 1000 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Mangopay Malta Limited | Office Number 27/1st Floor Punchbowl Centre Triq Elija Zammit, Paceville, St. Julians, MT-48, STJ 3150, MT | 2026-05-11 |
| MH SOUTH MALTA LIMITED | PINTO BUSINESS CENTRE, LEVEL 4 TRIQ IL- MITHNA, Qormi, MT-43, QRM 3104, MT | 2026-05-14 |
| Opes Office (Malta) Limited | 85, TRIQ SAN FRANGISK, Floriana, MT-09, FRN 1032, MT | 2026-02-27 |
| Mangopay Holding Malta Limited | Office Number 27/1st Floor Punchbowl Centre Triq Elija Zammit, Paceville, St. Julians, MT-48, STJ 3150, MT | 2026-05-11 |
| BOURSE PENSION ADMINISTRATORS (MALTA) LIMITED | NO. 2, 30, Triq Tonin Attard, Marsaxlokk, MT-28, MXK 1661, MT | 2025-03-25 |
| Opoka Foris I | ul. KRÓLEWSKA nr. 18 lok, Warszawa, PL-14, 00-103, PL | 2026-03-11 |
| Sovereign Trust Malta Limited o.b.o. The Blagdon Trust | Level 5, St' Julian's Business Centre, Elia Zammit Street, St. Julian's, MT-48, STJ 3153, MT | 2025-03-20 |
| TPF MALTA LTD. | ST Tower Business Centre Level 16B Triq Testaferrata, Ta' Xbiex, MT-58, XBX 1405, MT | 2026-04-22 |
| Malta Enterprise | Guardamangia Hill, Pietà, MT-41, MEC 0001, MT | 2026-04-18 |
| FT Securities Malta Ltd. | MK BUSINESS CENTRE 115A FLOOR 2, TRIQ IL- WIED, Birkirkara, MT-04, BKR 9022, MT | 2026-06-02 |
If you wish to provide additional information about FORIS DAX MT LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.