| Legal Entity Identifier (LEI) | 2549008QS7UZT23HGH87 |
| Legal Name | GREEN TROVE ASIA LONG SHORT FUND (language: en) |
| Legal Address |
8 TEMASEK BOULEVARD #34-03 SUNTEC TOWER THREE Singapore 038988 Singapore language: en |
| Headquarters Address |
C/O SWISS-ASIA FINANCIAL SERVICES PTE. LTD. 9 RAFFLES PLACE #53-01/04 REPUBLIC PLAZA Singapore 048619 Singapore language: en |
| Legal Jurisdiction | Singapore |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000523 |
| Registration Authority Entity ID | T23VC0103J-SF001 |
| Register Name | Business Registry |
| Responsible Organisation Name | Accounting and Corporate Regulatory Authority (ACRA) |
| Website | www.acra.gov.sg |
| Country | Singapore (SG) |
| Jurisdiction | Singapore |
| Legal Form Code | 8888 |
| Legal Form | SUB-FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2023-05-04 |
| Last Update Date | 2026-03-24 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-04-04 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000523 |
| Validation Authority Entity ID | T23VC0103J-SF001 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 2549008QS7UZT23HGH87 GREEN TROVE ASIA LONG SHORT FUND |
IS FUND-MANAGED BY |
549300IXBPBVL5LE2350 |
Relationship: 2023-04-12~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 2549008QS7UZT23HGH87 GREEN TROVE ASIA LONG SHORT FUND |
IS SUBFUND OF |
254900N67RK5SKAUEG77 GREEN TROVE INVESTMENT FUNDS VCC |
Relationship: 2023-04-12~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O SWISS-ASIA FINANCIAL SERVICES PTE. LTD. 9 RAFFLES PLACE #53-01/04 REPUBLIC PLAZA |
| City | SINGAPORE |
| Postal Code | 048619 |
| Country | Singapore (SG) |
| Entity Name | Business Address | Registration |
|---|---|---|
| SSK PARTNERS JAPAN FUND | C/O Swiss-Asia Financial Services Pte. Ltd., 9 Raffles Place, #53-01/04, Republic Plaza, Singapore, SG-01, 048619, SG | 2026-05-13 |
| SSK Partners VCC | C/O Swiss-Asia Financial Services Pte. Ltd., 9 Raffles Place, #53-01/04, Republic Plaza, Singapore, SG-01, 048619, SG | 2026-05-12 |
| Megatrend Trading SP | C/O SWISS-ASIA FINANCIAL SERVICES PTE. LTD., 9 RAFFLES PLACE, #53-01/04, REPUBLIC PLAZA, Singapore, 048619, SG | 2026-01-07 |
| Megawealth Investments SP | C/O Swiss-Asia Financial Services Pte. Ltd., 9 Raffles Place, #53-01/04, Republic Plaza, Singapore, 048619, SG | 2026-01-07 |
| ORTUS MACAN VCC | C/O Swiss-Asia Financial Services Pte. Ltd., 9 Raffles Place, #53-01/04, Republic Plaza, Singapore, 048619, SG | 2025-03-04 |
| TRITIUM FUND | C/O Swiss-Asia Financial Services Pte. Ltd., 9 Raffles Place, Republic Plaza, #53-01/04, Singapore, 048619, SG | 2023-07-03 |
| GREEN TROVE INVESTMENT FUNDS VCC | C/O SWISS-ASIA FINANCIAL SERVICES PTE. LTD., 9 RAFFLES PLACE, #53-01/04, REPUBLIC PLAZA, Singapore, 048619, SG | 2023-04-17 |
| Entity Name | Business Address | Registration |
|---|---|---|
| APPLE SG BIDCO PTE. LTD · 001 Sg Newco Pte. Ltd | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-06-04 |
| THE LOKE CHENG-KIM FOUNDATION | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-04, 048619, SG | 2026-05-14 |
| VAULT OUTSOURCING PTE. LTD. | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-04-28 |
| ORCHARD CENTRE HOLDINGS (PRIVATE) LIMITED | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-04-27 |
| ARAGORN HOLDING COMPANY TWO PTE. LTD. | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-03-31 |
| 51 MERCHANT ROAD PTE. LTD. | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, 048619, SG | 2026-03-30 |
| HOMAX HOLDINGS PRIVATE LIMITED | 9 Raffles Place, #26-01,Republic Plaza, Singapore, 048619, SG | 2026-03-27 |
| TULIPS & CROWNS PTE. LTD. | 9 RAFFLES PLACE, #26-01 REPUBLIC PLAZA,, Singapore, 048619, SG | 2026-03-18 |
| OPTIC MARINE SINGAPORE PTE. LTD. | 9 RAFFLES PLACE, #26-01 REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-03-10 |
| MARDUK HOLDINGS PTE. LTD. | 9 Raffles Place, #26-01 Republic Plaza, Singapore, 048619, SG | 2026-03-05 |
| Find all legal entities in the same postal code | ||
| City | SINGAPORE |
| Postal Code | 048619 |
| Entity Name | Business Address | Registration |
|---|---|---|
| BAM EQUITY LONG SHORT FUND LP · Fonds Bam Actions Long Short S.E.C. | 600-1555 Rue Peel, Montreal, CA-QC, H3A 3L8, CA | 2026-03-19 |
| DSCO VALUE FUND, L.P. · Donald Smith Long/Short Equities Fund, L.P. | C/O DONALD SMITH & CO., INC., 152 WEST 57TH STREET, 29TH FLOOR, New York, US-NY, 10019, US | 2026-03-06 |
| AQR Delphi Long-Short Fund | c/o AQR Capital Management, LLC, One Greenwich Plaza, Greenwich, US-CT, 06830, US | 2026-04-07 |
| ARUDHA EQUITY LONG SHORT FUND | C/O BANDHAN AMC LIMITED, BANDHAN MUTUAL FUND,ONE INDIABULLS CENTRE, 841, JUPITER MILLS COMPOUND, S.B. MARG, ELPHINSTONE ROAD (WEST), Mumbai, IN-MH, 400013, IN | 2026-04-22 |
| ISIF HYBRID LONG - SHORT FUND | C/O ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED,12TH FLOOR, NARAIN MANZIL,, 23, BARAKHAMBA ROAD,, Delhi, IN-DL, 110001, IN | 2026-04-20 |
| TRIASIMA LONG/SHORT EQUITY FUND | 2520 - 900 De Maisonneuve O., Montreal, CA-QC, H3A 0A8, CA | 2026-04-08 |
| PLATINUM HYBRID LONG-SHORT FUND | C/O MIRAE ASSET INVESTMENT MANAGERS (INDIA) PRIVATE LIMITED, UNIT NO. 606, 6TH FLOOR, WINDSOR BLDG,, OFF C.S.T ROAD, KALINA, SANTACRUZ EAST, Mumbai, IN-MH, 400098, IN | 2026-05-27 |
| ISIF EQUITY EX-TOP 100 LONG-SHORT FUND | C/O ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED,12TH FLOOR, NARAIN MANZIL,, 23, BARAKHAMBA ROAD,, Delhi, IN-DL, 110001, IN | 2026-04-20 |
| REDHEX HYBRID LONG-SHORT FUND | C/O HSBC ASSET MANAGEMENT (INDIA) PRIVATE LIMITED, 9-11 FLOORS, NESCO IT PARK, BUILDING NO. 3, Western Express Highway, Goregaon (East), Mumbai, IN-MH, 400063, IN | 2026-03-27 |
| YLC LONG/SHORT FUND LIMITED PARTNERSHIP | 1200 WATERFRONT CENTRE, 200 BURRARD STREET, Vancouver, CA-BC, V6C 3L6, CA | 2026-05-01 |
If you wish to provide additional information about GREEN TROVE ASIA LONG SHORT FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.