| Legal Entity Identifier (LEI) | 254900CKOI9HXF7CR857 |
| Legal Name | HP Computing and Printing d.o.o. za računalne i srodne aktivnosti (language: hr) |
| Other Entity Names |
HP Computing and Printing d.o.o. (Trading Or Operating Name) HP Computing and Printing Ltd (Trading Or Operating Name) |
| Transliterated Other Entity Names | HP Computing and Printing Ltd. for Computing and Related Services (Preferred Ascii Transliterated Legal Name) |
| Legal Address |
Radnicka cesta 41 5th Floor (North Wing) Zagreb 10000 Croatia language: en |
| Headquarters Address |
Radnicka cesta 41 5th Floor (North Wing) Zagreb 10000 Croatia language: en |
| Legal Jurisdiction | Croatia |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000156 |
| Registration Authority Entity ID | 080972287 |
| Register Name |
Croatian Court Registry Sudski registrar |
| Responsible Organisation Name |
Croatian Court Registry (Ministry of Justice) Sudski registar Ministarstva pravosuđa Republike Hrvatske |
| Website | sudreg.pravosudje.hr |
| Country | Croatia (HR) |
| Jurisdiction | Croatia |
| Legal Form Code | OQWO |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2026-05-29 |
| Last Update Date | 2026-05-29 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-05-29 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000156 |
| Validation Authority Entity ID | 080972287 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900CKOI9HXF7CR857 HP Computing and Printing d.o.o. za računalne i srodne aktivnosti |
IS ULTIMATELY CONSOLIDATED BY |
WHKXQACZ14C5XRO8LW03 |
Relationship: 2015-05-12~ Accounting: 2025-11-01~2026-10-31 |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent |
| Headquarters Address |
Radnicka cesta 41 5th Floor (North Wing) |
| City | Zagreb |
| Postal Code | 10000 |
| Country | Croatia (HR) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Media One d.o.o. za usluge · Media One d.o.o. | Radnička cesta 41, Zagreb, HR-21, 10000, HR | 2026-04-03 |
| FISHPOND društvo s ograničenom odgovornošću za usluge · FISHPOND d.o.o. | Radnička cesta 41, Zagreb, HR-21, 10000, HR | 2025-07-09 |
| City | Zagreb |
| Postal Code | 10000 |
| Entity Name | Business Address | Registration |
|---|---|---|
| AH Computing GmbH | Bahnhofstraße 92, Gräfelfing, DE-BY, 82166, DE | 2026-07-21 |
| Perfo Computing | 330 Route départementale 6015, Croix-Mare, 76190, FR | 2024-04-02 |
| Ora Computing FlexCo | Stadlergasse 10/3, Wien, AT-9, 1130, AT | 2026-07-17 |
| T.C. PRINTING AUSTRALIA PTY. LTD. | 18-20 Jellico Drive, Scoresby, VIC, 3179, AU | 2024-05-02 |
| PRINTING AGENCY S.R.L. | VIA MONS.CERBONE, 13, Cuccaro Vetere, IT-SA, 84050, IT | 2024-06-06 |
| Roundhill Quantum Computing ETF | c/o Roundhill Financial Inc., c/o THE CORPORATION TRUST COMPANY, CORPORATION TRUST CENTER, 1209 ORANGE STREET, Wilmington, US-DE, 19801, US | 2026-06-01 |
| ADVANCED COMPUTING SPAIN SL | Calle Albarracín, 25, Madrid, 28037, ES | 2026-07-14 |
| ProShares AI Computing Power ETF | c/o ProShare Advisors LLC, C/O CSC-LAWYERS INCORPORATING SERVICE COMPANY,7 ST. PAUL STREET,SUITE 820, Baltimore, US-MD, 21202, US | 2026-05-27 |
| VistaShares AI Computing Power ETF | c/o Tidal Investments LLC, 234 West Florida Street, Suite 203, Milwaukee, US-WI, 53204, US | 2026-06-22 |
| ADZONE PRINTING & PACKAGING | PLOT NO. 17, A.C.C BUILDING, GURUKUL INDUSTRIAL AREA, 12/1, MATHURA ROAD, Faridabad, 121003, IN | 2026-06-29 |
If you wish to provide additional information about HP Computing and Printing d.o.o. za računalne i srodne aktivnosti, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.