| Legal Entity Identifier (LEI) | 254900DWKS0VS2E34668 |
| Legal Name | 51 MERCHANT ROAD PTE. LTD. (language: en) |
| Legal Address |
9 RAFFLES PLACE, #26-01 REPUBLIC PLAZA Singapore 048619 Singapore language: en |
| Headquarters Address |
9 RAFFLES PLACE, #26-01 REPUBLIC PLAZA Singapore 048619 Singapore language: en |
| Legal Jurisdiction | Singapore |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000523 |
| Registration Authority Entity ID | 202548184K |
| Register Name | Business Registry |
| Responsible Organisation Name | Accounting and Corporate Regulatory Authority (ACRA) |
| Website | www.acra.gov.sg |
| Country | Singapore (SG) |
| Jurisdiction | Singapore |
| Legal Form Code | IWZF |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2026-03-30 |
| Last Update Date | 2026-03-30 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-03-30 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000523 |
| Validation Authority Entity ID | 202548184K |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
9 RAFFLES PLACE, #26-01 REPUBLIC PLAZA |
| City | SINGAPORE |
| Postal Code | 048619 |
| Country | Singapore (SG) |
| Entity Name | Business Address | Registration |
|---|---|---|
| THE LOKE CHENG-KIM FOUNDATION | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-04, 048619, SG | 2026-05-14 |
| VALORSHIELD PTE. LTD. | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2025-10-02 |
| C&Y METAL SINGAPORE PTE. LTD. | 9 RAFFLES PLACE, #26-01, Singapore, SG-01, 048619, SG | 2025-08-27 |
| AJAIB ASIA PTE. LTD. | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2025-06-09 |
| ZODIA CUSTODY (SINGAPORE) PTE. LTD. | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2023-11-10 |
| VIBRANT ENERGY HOLDINGS COMPANY TWO PTE. LTD. | 9 Raffles Place, #26-01, Republic Plaza, Singapore, SG-01, 048619, SG | 2023-05-11 |
| Entity Name | Business Address | Registration |
|---|---|---|
| SSK PARTNERS JAPAN FUND | C/O Swiss-Asia Financial Services Pte. Ltd., 9 Raffles Place, #53-01/04, Republic Plaza, Singapore, SG-01, 048619, SG | 2026-05-13 |
| SSK Partners VCC | C/O Swiss-Asia Financial Services Pte. Ltd., 9 Raffles Place, #53-01/04, Republic Plaza, Singapore, SG-01, 048619, SG | 2026-05-12 |
| ARAGORN HOLDING COMPANY TWO PTE. LTD. | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-03-31 |
| MARDUK HOLDINGS PTE. LTD. | 9 Raffles Place, #26-01 Republic Plaza, Singapore, 048619, SG | 2026-03-05 |
| SOLYEON GALAXY PTE. LTD. | 9 RAFFLES PLACE, #22-02, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-02-27 |
| EMPYRION DC (SOUTHEAST ASIA) PTE. LTD. | 9 RAFFLES PLACE, #22-02, REPUBLIC PLAZA, Singapore, SG-04, 048619, SG | 2026-02-26 |
| NUSAVEST PTE. LTD | 9 RAFFLES PLACE, #18-21, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-01-22 |
| BITGO DERIVATIVES SINGAPORE PTE. LTD. | 9 raffles place, #26-01, republic plaza, Singapore, SG-01, 048619, SG | 2026-01-16 |
| Megatrend Trading SP | C/O SWISS-ASIA FINANCIAL SERVICES PTE. LTD., 9 RAFFLES PLACE, #53-01/04, REPUBLIC PLAZA, Singapore, 048619, SG | 2026-01-07 |
| Megawealth Investments SP | C/O Swiss-Asia Financial Services Pte. Ltd., 9 Raffles Place, #53-01/04, Republic Plaza, Singapore, 048619, SG | 2026-01-07 |
| Find all legal entities in the same postal code | ||
| City | SINGAPORE |
| Postal Code | 048619 |
| Entity Name | Business Address | Registration |
|---|---|---|
| BRINGELLY ROAD LEPPINGTON PTY LTD · Canberra Road Pty Ltd | LEVEL 47, 88 WALKER STREET, North Sydney, AU-NSW, 2060, AU | 2026-06-02 |
| BEST MERCHANT PTE. LTD. | 6 RAFFLES QUAY, #14-02, 6 Raffles Quay, 048580, SG | 2025-10-23 |
| TRIP MERCHANT LTD. | 10185 BEACON HILL DRIVE, Lake Country, CA-BC, V4V 0A9, CA | 2026-01-22 |
| MERCHANT POLYTEK | B/H AARVEE DENIM EXPORTS, HOKABAJ ESTATE, NAROL-SARKHEJ HIGHWAY, HOKABAJ ESTATE, SURVEY NO 193/1, SHED NO 1, BLOCK- H, Ahmedabad, IN-GJ, 382405, IN | 2026-03-20 |
| SR&MGR TOMATO WHOLESALE MERCHANT | KOYAMBEDU THANTHAI PERIYAR VEGTABLE MARKET, KOYAMBEDU, Chennai, IN-TN, 600092, IN | 2026-03-05 |
| C.B.I. EUROPE LTD · Exige Merchant Ltd | 12 HAMMERSMITH GROVE, London, GB-LND, W6 7AP, GB | 2026-05-29 |
| KARUNA · Mumbai Merchant | 4S/50, 4S/50, MACHADO NAGAR, DMART BAG SIDE, Thoothukudi, IN-TN, 628002, IN | 2026-06-01 |
| GLOBAL MERCHANT CASH INC. | 64 Beaver Street, New York, US-NY, 10004, US | 2026-04-20 |
| DARVIN WHOLE SALE FISH MERCHANT | 3-5,R.C.Street,Marthandam,, Kanniyakumari Dist, 629165, IN | 2025-05-14 |
| MERCHANT 247 TECHNOLOGIES PRIVATE LIMITED | FLAT NO. 701, PLOT NO. G-1, BRIJ HEIGHTS NARSINGHPURA, Jagatpura, Rajasthan, Jaipur, 302017, IN | 2026-04-14 |
If you wish to provide additional information about 51 MERCHANT ROAD PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.