Legal Entity Identifier (LEI) | 254900ED9QJ2MHMQ7L28 |
Legal Name | Jade Kite Tail ZE 2013 Limited (language: en) |
Legal Address |
9/F THREE EXCHANGE SQUARE CENTRAL Hong Kong 999077 Hong Kong language: en |
Headquarters Address |
9/F THREE EXCHANGE SQUARE CENTRAL Hong Kong 999077 Hong Kong language: en |
Legal Jurisdiction | Hong Kong |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000389 |
Registration Authority Entity ID | 61490266 |
Register Name | 香港稅務局轄下的商業登記署 |
Responsible Organisation Name | Business Registration Office of the Inland Revenue Department, The Government of the Hong Kong Special Administrative Region |
Website | www.ird.gov.hk/eng/tax/bre.htm |
Country | Hong Kong (HK) |
Jurisdiction | Hong Kong |
Legal Form Code | 254M |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-27 |
Last Update Date | 2025-01-27 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-27 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000389 |
Validation Authority Entity ID | 61490266 |
Headquarters Address |
9/F THREE EXCHANGE SQUARE CENTRAL |
City | HONG KONG |
Postal Code | 999077 |
Country | Hong Kong (HK) |
Entity Name | Business Address | Registration |
---|---|---|
MAGNA INTERNATIONAL (HONG KONG) LIMITED | 9/F Three Exchange Square, Central, Hong Kong, HK | 2024-07-15 |
INTIER AUTOMOTIVE HOLDING (HONG KONG) LIMITED · Amersham 1064 Limited | 9/F Three Exchange Square, Central, Hong Kong, HK | 2024-07-12 |
MAGNA MIRRORS (HONG KONG) LIMITED · Alnery No. 123 Limited | 9/F THREE EXCHANGE SQUARE, CENTRAL, Hong Kong, HK | 2024-07-12 |
SKY HIGH HOLDINGS LIMITED | 9/F Three Exchange Square, Central, Hong Kong, HK | 2024-07-12 |
Magna Electronics (Hong Kong) Co. Limited · Cosma International (Hong Kong) Holding Co. Limited | 9/F Three Exchange Square, Central, Hong Kong, HK | 2024-07-12 |
Entity Name | Business Address | Registration |
---|---|---|
Golden Pine Global Opportunities Fund | C/O Golden Pine Asset Management Limited, Suite 3910, 39/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-01-31 |
QLP Capital Management Limited | Unit 12, Level 12, Infinitus Plaza, 199 Des Voeux Road Central, Sheung Wan, Hong Kong, 999077, HK | 2025-01-31 |
Admiral Multi-Strategy Fund | C/O J-Stone Capital Limited, Suite 501, 5/F, Champion Tower, 3 Garden Road, Central, Hong Kong, 999077, HK | 2025-01-30 |
RIOR TECHNOLOGY LIMITED | FLATA,15/F, HILLIER COMM. BLDG., 65-67 Bonham Strand East, Sheung Wan, Hong Kong, 999077, HK | 2025-01-30 |
匯盈商業顧問(香港)有限公司 · Easy Sales Limited | Room 1002B, 10/F, Causeway Bay Commerical Building, 3 Sugar Street, Causeway Bay, Hong Kong, 999077, HK | 2025-01-29 |
BOLD HIGHLIGHT HK LIMITED | 3303-04, 33/F Floor, AIA Kowloon Tower Landmark East, 100 How Ming Street, Kwun Tong, Kowloon, Hong KONG, 999077, HK | 2025-01-28 |
中國銀河國際控股有限公司 · China Galaxy International Financial Holdings Limited | 20/F Wing On Centre,, 111 Connaught Road Central, Hong Kong, 999077, HK | 2025-01-28 |
Adyen Hong Kong Limited | Room 10102, 10/F, YF Life Tower, 33 Lockhart Road, Wan Chai, Hong Kong, 999077, HK | 2025-01-28 |
西證國際投資有限公司 · Southwest Securities International Investment Limited | 14/F, One Hysan Avenue, Causeway Bay, Hong Kong, 999077, HK | 2025-01-27 |
Nexus Special Situations Fund Bravo Segregated Portfolio · Nexus Asia Growth Fund Alpha Segregated Portfolio | C/O Nexus Investment Advisors Limited, 10/F, 8 Queen's Road Central, Hong Kong, 999077, HK | 2025-01-27 |
Find all legal entities in the same postal code |
City | HONG KONG |
Postal Code | 999077 |
Entity Name | Business Address | Registration |
---|---|---|
RED TAIL 2 LIMITED | 2ND FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, DUBLIN 4, Dublin, IE-D, D04XN32, IE | 2024-12-13 |
RED TAIL 1 LIMITED | 2ND FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, DUBLIN 4, Dublin, IE-D, D04XN32, IE | 2024-12-13 |
YELLOW KITE LIMITED | c/o Uhy Hacker Young, St James Building, 79 Oxford Street, Greater Manchester, GB-MAN, M1 6HT, GB | 2023-10-10 |
SILVER BIRCH FINANCE HOLDINGS LIMITED · Kite Wcs Limited | C/O Tc Citroen Wells Limited, 5th Floor, 3 Dorset Rise, GB-LND, EC4Y 8EN, GB | 2025-01-20 |
HIGHLAND FARMS (2013) LIMITED | 300141 ROAD 180 RR 2, Proton Station, CA-ON, N0C 1L0, CA | 2023-03-28 |
Agro-Logisztik 2013 Korlátolt Felelősségű Társaság · Agro-Logisztik 2013 Kft. | 013/1.hrsz, Istvándi, HU-SO, 7987, HU | 2024-09-13 |
VAZUL-TABAC 2013 Kereskedelmi Betéti Társaság · VAZUL-TABAC 2013 Bt | Miklós deák utca 14., Pilismarót, HU-KE, 2028, HU | 2024-02-06 |
RED TAIL PROPERTIES, LLC | 415 E. Prairie Ronde St., Dowagiac, US-MI, 49047, US | 2024-01-24 |
JADE | Montjoielaan 49, Ukkel, 1180, BE | 2025-01-15 |
KKR Scissor-Tail Credit Fund US III LLC | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-12-16 |
If you wish to provide additional information about Jade Kite Tail ZE 2013 Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.