Fortress Credit Opportunities XI CLO Limited is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 254900FRBH7KBHJT7O18. The registration start date is April 13, 2018.
Legal Entity Identifier (LEI) | 254900FRBH7KBHJT7O18 |
Legal Name |
Fortress Credit Opportunities XI CLO Limited |
Legal Address |
c/o MaplesFS Limited P.O. Box 1093 Queensgate House Grand Cayman KY1-1102 Cayman Islands |
Headquarters Address |
c/o Fortress Investment Group LLC 1345 Avenue of the Americas 46th Floor New York New York 10105 United States |
Legal Jurisdiction | Cayman Islands |
Legal Form | Limited Corporation |
Entity Status | ACTIVE |
Registration Authority ID | RA000086 |
Registration Authority Entity ID | MC-333269 |
Register Name | Registry of Companies |
Responsible Organisation Name | General Registry |
Website | ciregistry.gov.ky |
Country | Cayman Islands (KY) |
Jurisdiction | Cayman Islands |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 Bloomberg Finance L.P. (Bloomberg) |
Initial Registration Date | 2018-04-13T14:01:46.644Z |
Last Update Date | 2018-04-13T14:01:46.644Z |
Registration Status | ISSUED |
Next Renewal Date | 2019-04-13T14:01:46.644Z |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000086 |
Validation Authority Entity ID | MC-333269 |
Headquarters Address |
c/o Fortress Investment Group LLC 1345 Avenue of the Americas, 46th Floor |
City | New York |
Region | New York (US-NY) |
Postal Code | 10105 |
Country | United States (US) |
Entity Name | Headquarters Address |
---|---|
CFLC Marrich Sub LLC | C/O Fortress Investment Group LLC 46th Floor, 1345 Avenue of the Americas, New York |
Fortress Japan Opportunity Fund III (Yen D) Holdings L.P. | C/O Fortress Investment Group LLC 1345 Avenue of the Americas, 46th Floor, New York |
Fortress Credit Opportunities VI CLO Limited | c/o Fortress Investment Group LLC 1345 Avenue of the Americas, 46th Floor, New York |
CFLC Replace LLC | C/O Fortress Investment Group LLC 46th Floor, 1345 Avenue of the Americas, New York |
AZ/MSN 27104, L.L.C. | C/O Fortress Investment Group LLC 46th Floor, 1345 Avenue of the Americas, New York |
Fortress Japan Opportunity Fund III (Dollar C) Holdings L.P. | C/O Fortress Investment Group LLC 46th Floor, 1345 Avenue of the Americas, New York |
CF GC Hotel Holdings LLC | C/O Fortress Investment Group LLC 46th Floor, 1345 Avenue of the Americas, New York |
CF Granite Limited | C/O Fortress Investment Group LLC 46th Floor, 1345 Avenue of the Americas, New York |
CFMDC BWAY Retail Mezz Plus II LLC | C/O Fortress Investment Group LLC 46th Floor, 1345 Avenue of the Americas, New York |
Sup FCO MA UB Securities Ltd. | C/O Fortress Investment Group LLC 46th Floor, 1345 Avenue of the Americas, New York |
Please comment or provide details below to improve the information on Fortress Credit Opportunities XI CLO Limited.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | gleif.org |
Entity Count | 586000 |