| Legal Entity Identifier (LEI) | 254900KHDZ9NSIMQIA79 |
| Legal Name | TR China Holdings 8 (language: en) |
| Legal Address |
c/o Walkers Corporate Limited 190 Elgin Avenue Grand Cayman George Town KY1-9008 Cayman Islands language: en |
| Headquarters Address |
6/F 8 Wyndham Street Hong Kong 999077 Hong Kong language: en |
| Legal Jurisdiction | Cayman Islands |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000086 |
| Registration Authority Entity ID | OG-350342 |
| Register Name | Registry of Companies |
| Responsible Organisation Name | General Registry |
| Website | ciregistry.gov.ky |
| Country | Cayman Islands (KY) |
| Jurisdiction | Cayman Islands |
| Legal Form Code | OSBR |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-01-07 |
| Last Update Date | 2025-01-07 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-07 |
| Validation Sources | Partially Corroborated |
| Validation Authority ID | RA000086 |
| Validation Authority Entity ID | OG-350342 |
| Headquarters Address |
6/F 8 Wyndham Street |
| City | Hong Kong |
| Postal Code | 999077 |
| Country | Hong Kong (HK) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Kariba Holdings V Mauritius III | 6/F, 8 Wyndham Street, Central, Hong Kong, 999077, HK | 2024-10-22 |
| Kariba Holdings V Mauritius II | 6/F, 8 Wyndham Street, Central, Hong Kong, 999077, HK | 2024-02-22 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Golden Pine Global Opportunities Fund | C/O Golden Pine Asset Management Limited, Suite 3910, 39/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-01-31 |
| QLP Capital Management Limited | Unit 12, Level 12, Infinitus Plaza, 199 Des Voeux Road Central, Sheung Wan, Hong Kong, 999077, HK | 2025-01-31 |
| Admiral Multi-Strategy Fund | C/O J-Stone Capital Limited, Suite 501, 5/F, Champion Tower, 3 Garden Road, Central, Hong Kong, 999077, HK | 2025-01-30 |
| RIOR TECHNOLOGY LIMITED | FLATA,15/F, HILLIER COMM. BLDG., 65-67 Bonham Strand East, Sheung Wan, Hong Kong, 999077, HK | 2025-01-30 |
| 匯盈商業顧問(香港)有限公司 · Easy Sales Limited | Room 1002B, 10/F, Causeway Bay Commerical Building, 3 Sugar Street, Causeway Bay, Hong Kong, 999077, HK | 2025-01-29 |
| BOLD HIGHLIGHT HK LIMITED | 3303-04, 33/F Floor, AIA Kowloon Tower Landmark East, 100 How Ming Street, Kwun Tong, Kowloon, Hong KONG, 999077, HK | 2025-01-28 |
| 中國銀河國際控股有限公司 · China Galaxy International Financial Holdings Limited | 20/F Wing On Centre,, 111 Connaught Road Central, Hong Kong, 999077, HK | 2025-01-28 |
| Adyen Hong Kong Limited | Room 10102, 10/F, YF Life Tower, 33 Lockhart Road, Wan Chai, Hong Kong, 999077, HK | 2025-01-28 |
| 西證國際投資有限公司 · Southwest Securities International Investment Limited | 14/F, One Hysan Avenue, Causeway Bay, Hong Kong, 999077, HK | 2025-01-27 |
| Jade Kite Tail ZE 2013 Limited | 9/F THREE EXCHANGE SQUARE, CENTRAL, Hong Kong, 999077, HK | 2025-01-27 |
| Find all legal entities in the same postal code | ||
| City | Hong Kong |
| Postal Code | 999077 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CHINA SYSTEMS HOLDINGS LIMITED | UNIT 1802, 18/F., THE L. PLAZA, NOS. 367-375 QUEEN'S ROAD CENTRAL, SHEUNG WAN, Hong Kong, HK | 2024-11-13 |
| Snowball Finance China Holdings Limited · 雪球財經中國控股有限公司 | UNIT A1 OF UNIT A, 11TH FLOOR, SUCCESS COMMERCIAL BUILDING, 245-251 HENNESSY ROAD, Hong Kong, HK | 2024-10-23 |
| Artisan China Post-Venture Holdings Limited | 875 E Wisconsin Avenue, Suite 800, Milwaukee, US-WI, 53202, US | 2024-12-09 |
| 中國銀河國際控股有限公司 · China Galaxy International Financial Holdings Limited | 20/F Wing On Centre,, 111 Connaught Road Central, Hong Kong, 999077, HK | 2025-01-28 |
| Bank of China Limited, Luxembourg Branch · Succursale luxembourgeoise de Bank of China Limited | 1 Fuxingmen Nei Dajie, Beijing Shi, CN-BJ, 100818, CN | 2021-12-21 |
| CHINA CONSTRUCTION BANK (EUROPE) S.A. (SPÓŁKA AKCYJNA) ODDZIAŁ W POLSCE · China Construction Bank (Europe) S.A. (Spolka Akcyjna) Oddzial W Polsce | Luxembourg boulevard Royal 1, Luxembourg, LU-LU, L-2449, LU | 2025-01-17 |
| CUSANA GLOBAL EMERGING MARKETS EX CHINA FUND · Sector Investment Funds Plc - Cusana Global Emerging Markets Ex China Fund | C/O Sector Fund Services AS, 32 Molesworth Street, Dublin, IE-D, IE | 2024-11-28 |
| The China Trust | 3rd Floor, 5 Reid Street, Hamilton, HM 11, BM | 2024-11-04 |
| M&G (Lux) China Fund | C/O M&G Luxembourg S.A., 34-38 Avenue De La Liberte, Luxembourg, L-1930, LU | 2024-10-14 |
| M&G China Fund | c/o M&G Investment Management Limited, 10 Fenchurch Avenue, United Kingdom, EC3M 5AG, GB | 2024-04-25 |
If you wish to provide additional information about TR China Holdings 8, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.