| Legal Entity Identifier (LEI) | 254900KJONJFVVERDQ39 |
| Legal Name | Franklin Core U.S. Enhanced Equity Fund (language: fr) |
| Legal Address |
8A, Rue Albert Borschette Luxembourg Luxemburg L-1246 Luxembourg language: en |
| Headquarters Address |
C/O Franklin Templeton International Services S.a r.l. 8A, Rue Albert Borschette Luxembourg Luxemburg L-1246 Luxembourg language: en |
| Legal Jurisdiction | Luxembourg |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | Fund |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-08-26 |
| Last Update Date | 2025-08-26 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-08-26 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900KJONJFVVERDQ39 Franklin Core U.S. Enhanced Equity Fund |
IS FUND-MANAGED BY |
549300PVL6CYCWSH9C53 |
Relationship: 2025-09-30~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900KJONJFVVERDQ39 Franklin Core U.S. Enhanced Equity Fund |
IS SUBFUND OF |
549300UTPGSR82VQ3235 |
Relationship: 2025-09-30~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Franklin Templeton International Services S.a r.l. 8A, Rue Albert Borschette |
| City | Luxembourg, |
| Region | Luxemburg (LU-LU) |
| Postal Code | L-1246 |
| Country | Luxembourg (LU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Franklin Euro Liquidity Fund | C/O Franklin Templeton International Services S.a r.l., 8A, rue Albert Borschette, Luxembourg, LU-LU, L-1246, LU | 2026-04-29 |
| Franklin Sterling Liquidity Fund | C/O Franklin Templeton International Services S.a r.l., 8A, rue Albert Borschette, Luxembourg, LU-LU, L-1246, LU | 2026-04-29 |
| Franklin Global Sukuk Ultra Short Duration Fund | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-03-10 |
| Franklin Shariah Systematic Global Equity Fund | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-03-10 |
| Franklin Responsible Income 2031 Fund | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-01-27 |
| FTGF Putnam Global Convertibles Fund | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2025-12-16 |
| Clarion Partners Real Estate Income International Access Fund | C/O Franklin Templeton International Services S.a r.l., 8A, rue Albert Borschette, Luxembourg, LU-LU, L-1246, LU | 2025-12-05 |
| Franklin Core US Enhanced Equity UCITS ETF · Franklin Core US Enhanced UCITS ETF | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2025-10-01 |
| Franklin Diversified Income Fund | C/O Franklin Templeton International Services S.a r.l., 8A, rue Albert Borschette, Luxembourg, LU-LU, L-1246, LU | 2025-09-30 |
| FTGF Pathway To Putnam US Research Fund | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2025-08-26 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| Financial Hybrids Pool | C/O FIL Investment Management (Luxembourg) S.a r.l., 2A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-05-12 |
| BG PRIVATE MARKETS SOLUTION | Rue Albert Borschette, 2, Luxembourg, LU-LU, L-1246, LU | 2026-05-12 |
| Equity ESG EMU Low Carbon | C/O SWISS LIFE ASSET MANAGERS LUXEMBOURG, 4A, RUE ALBERT BORSCHETTE, Luxembourg, LU-LU, L-1246, LU | 2026-05-08 |
| GLOBAL PORTFOLIO SELECTION 60 FUND | C/O FIL Investment Management (Luxembourg) S.a r.l., 2A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-04-02 |
| EPHIOS SUBCO 1 S.À R.L. | 4, RUE ALBERT BORSCHETTE, Luxembourg, LU-LU, L-1246, LU | 2026-03-20 |
| Euro Dividend Plus Pool | C/O FIL Investment Management (Luxembourg) S.a r.l., 2A, Rue Albert Borschette, Luxembourg, LU-LU, L-1246, LU | 2026-03-17 |
| Custom European Fixed Income 2 Pool | C/O FIL Investment Management (Luxembourg) S.a r.l., 2A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-03-13 |
| US Convertibles Securities Strategy Pool | C/O FIL Investment Management (Luxembourg) S.a r.l., 2A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-03-13 |
| Custom Global Fixed Income Pool | C/O FIL INVESTMENT MANAGEMENT (LUXEMBOURG) S.a r.l., 2A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-03-13 |
| US Large Cap Growth Pool · Blue Chip Growth Model Pool | C/O FIL Investment Management (Luxembourg) S.a r.l., 2A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-03-13 |
| Find all legal entities in the same postal code | ||
| City | Luxembourg, |
| Postal Code | L-1246 |
| Entity Name | Business Address | Registration |
|---|---|---|
| GOLDMAN SACHS GLOBAL ENHANCED CORE EQUITY · Goldman Sachs Funds III - Goldman Sachs Global Enhanced Core Equity | 85 Avenue Marceau, Paris, FR-75C, 75116, FR | 2026-04-18 |
| Voya Private Credit Investment Grade Enhanced Core Trust Fund | C/O VOYA INVESTMENT TRUST CO., ONE CORPORATE CENTER, Hartford, US-CT, 06103, US | 2026-05-20 |
| Franklin Shariah Systematic Global Equity Fund | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, L-1246, LU | 2026-03-10 |
| ALM FIRST ENHANCED EQUITY FUND, LLC | C/O ALM first financial advisors LLC, 3800 Maple Avenue, Suite 600, Dallas, US-TX, 75219, US | 2026-04-09 |
| PUTM ACS US ENHANCED EQUITY FUND | C/O PHOENIX UNIT TRUST MANAGERS LIMITED, 10 BRINDLEYPLACE, Birmingham, GB-BIR, B1 2JB, GB | 2026-02-27 |
| Winton Enhanced US Equity Fund, SP | 20 OLD BAILEY, London, GB-ENG, EC4M 7AN, GB | 2026-03-25 |
| NISA Core Bond Enhanced Index Fund · Nisa Core Bond Cif | C/O NISA INVESTMENT ADVISORS, LLC, 7676 FORSYTH BLVD., SUITE 1100, Saint Louis, US-MO, 63105, US | 2026-05-01 |
| Invesco Global Enhanced Equity Fund | c/o Level 26, 333 Collins Street, Melbourne, AU-VIC, 3000, AU | 2026-04-17 |
| NBI SmartData Enhanced Yield U.S. Equity Fund | 800 Saint-Jacques, Montreal, CA-QC, H3C 1A3, CA | 2026-06-03 |
| Overlay Shares Enhanced Equity Fund | c/o Liquid Strategies, LLC, C/O THE CORPORATION TRUST COMPANY,CORPORATION TRUST CENTER,1209 ORANGE STREET, Wilmington, US-DE, 19801, US | 2026-03-12 |
If you wish to provide additional information about Franklin Core U.S. Enhanced Equity Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.