| Legal Entity Identifier (LEI) | 254900MFVQ6JRXIRHZ49 |
| Legal Name | Da Cheng Unit Trust Fund (language: en) |
| Legal Address |
Suites 3513-3519 Jardine House Central Hong Kong 999077 Hong Kong language: en |
| Headquarters Address |
C/O DA CHENG INTERNATIONAL ASSET MANAGEMENT COMPANY LIMITED Flate/Rm 16-19 35/F Jardine House 1 Connaught Place, Central Hong Kong 999077 Hong Kong language: en |
| Legal Jurisdiction | Hong Kong |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2026-01-05 |
| Last Update Date | 2026-01-05 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-05 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900MFVQ6JRXIRHZ49 Da Cheng Unit Trust Fund |
IS FUND-MANAGED BY |
2549005431DQG598IV23 |
Relationship: 2025-12-24~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900M1QQDE0QEROO91 Da Cheng Stable Income Fund |
IS SUBFUND OF |
254900MFVQ6JRXIRHZ49 Da Cheng Unit Trust Fund |
Relationship: 2025-12-24~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O DA CHENG INTERNATIONAL ASSET MANAGEMENT COMPANY LIMITED Flate/Rm 16-19 35/F Jardine House 1 Connaught Place, Central |
| City | Hong Kong |
| Postal Code | 999077 |
| Country | Hong Kong (HK) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Da Cheng Stable Income Fund | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2026-01-06 |
| Da Cheng Global Diversified Investment No.2 Segregated Portfolio | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-12-23 |
| Da Cheng Global Equity Fund | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-08-19 |
| Da Cheng Global Diversified Investment Segregated Portfolio | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Hong Kong, 999077, HK | 2025-07-28 |
| Da Cheng Global Select Bond Fund | C/O DA CHENG INTERNATIONAL ASSET MANAGEMENT COMPANY LIMITED, FLATE/RM 16-19 35/F JARDINE HOUSE, 1 CONNAUGHT PLACE, CENTRAL, Hong Kong, 999077, HK | 2025-07-10 |
| 大成開放式基金型公司 · Da Cheng OFC | C/O DA CHENG INTERNATIONAL ASSET MANAGEMENT COMPANY LIMITED, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2024-07-16 |
| Da Cheng China Sustainable Equity Fund | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2023-03-28 |
| Da Cheng SPC | C/O Da Cheng International Asset Management Company Limited, Flat/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Hong Kong, 999077, HK | 2022-10-25 |
| DCI Investment Trust | C/o Da Cheng International Asset Management Company Limited, Suites 3516-3519, Jardine House, 1 Connaught Place, Hong Kong, 999077, HK | 2022-10-21 |
| 大成人民币货币市场基金 · Da Cheng RMB Money Market Fund | C/O DA CHENG INTERNATIONAL ASSET MANAGEMENT COMPANY LIMITED, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2022-08-03 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| 富昌證券有限公司 · Fulbright Securities Limited | Flat/RM 2207, 22/F, West Tower, Shun Tak Centre, 168-200 Connaught Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-07 |
| Alisoft China Holding Limited | 31/F, TOWER ONE, TIMES SQUARE, 1 MATHESON STREET, Causeway Bay, Hong Kong, 999077, HK | 2026-01-07 |
| 羅富資本有限公司 · Northcote Capital Limited | FLAT A, 10/F., COMFORT HOUSE, 457 CHATHAM ROAD, HUNGHOM, Hong Kong, 999077, HK | 2026-01-06 |
| DIAMOND MANAGEMENT COMPANY LIMITED | 109-111 Gloucester Road, 1404, 14/F, Tung Wai Commerical Building, Wan Chai, Hong Kong, 999077, HK | 2026-01-06 |
| DeepWave Maritime Limited | Rooms 1703-04, 17/F, Tung Chiu Commercial Centre, 193 Lockhart Road, Wanchai, Hong Kong, 999077, HK | 2026-01-05 |
| GOLD WINGS HOLDINGS LIMITED | 16/F 18 KING WAH ROAD, NORTH POINT, Hong Kong, 999077, HK | 2026-01-05 |
| Global Nexus Income Tokenised LPF | C/O Golden Continent Asset Management Co., Limited, Unit 7,11/F, China Merchants Tower, Shun Tak Centre, 168-200 Connaught Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-05 |
| MOON KING Limited | 香港湾仔骆克道160号越秀大厦17楼B室, Hong Kong, 999077, HK | 2026-01-04 |
| UNITRADING LIMITED | Unit 1603, 16th Floor, The L. Plaza, 367 - 375 Queen's Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-02 |
| SAINT GEORGE INVESTMENT LTD | SUITE 1803-4, 18/F, ST.GEORGE BUILDING NO 2, ICE HOUSE STREE CENTRAL, Hong Kong, 999077, HK | 2026-01-02 |
| Find all legal entities in the same postal code | ||
| City | Hong Kong |
| Postal Code | 999077 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Neuberger Berman Real Estate Debt Income Fund Umbrella Unit Trust 1 | C/O Redi Trust Manager LLC, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2025-10-15 |
| Da Cheng Stable Income Fund | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2026-01-06 |
| The Trustee for Alba Unit Trust · The Trustee for Hao Yang Unit Trust | 282 BROWNS RD, Fingal, AU-VIC, 3939, AU | 2024-09-04 |
| CPSAR UNIT TRUST · C.P.S.A.R Unit Trust | 64 Elanora Road, Elanora Heights, AU-NSW, 2101, AU | 2024-08-20 |
| THE TRUSTEE FOR BANKS UNIT TRUST · Banks Unit Trust | 86 Brisbane Street, Bulimba, Brisbane, AU-QLD, 4171, AU | 2025-12-30 |
| The Trustee for ADARSH UNIT TRUST · Adarsh Unit Trust | 6 Crocker Drive, Malaga, AU-WA, 6090, AU | 2025-10-28 |
| The Trustee for ALEXANDER UNIT TRUST · Alexander Unit Trust | 662 BOXWOOD ROAD, DEVENISH, Benalla, AU-VIC, 3726, AU | 2024-08-07 |
| CORAMBA UNIT TRUST · The Trustee for The Coramba Unit Trust | 84 Ocean Parade, Coffs Harbour, AU-NSW, 2450, AU | 2025-10-23 |
| The Trustee for MONUMENT UNIT TRUST · A P & S Pty Ltd Atf Monument Unit Trust | 1701 Bells Line Of Road, Kurrajong Heights, AU-NSW, 2758, AU | 2024-10-15 |
| TW Unit Trust · TW Trustees I Limited and TW Trustees II Limited acting as joint trustees of TW Unit Trust | 2nd Floor, Gaspe House, 66-72 Esplanade, St. Helier, JE1 1GH, JE | 2025-12-17 |
If you wish to provide additional information about Da Cheng Unit Trust Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.