| Legal Entity Identifier (LEI) | 254900T2LQNGXT6JZR58 |
| Legal Name | Global Nexus Income Tokenised LPF (language: en) |
| Legal Address |
Unit 7 11/F China Merchants Tower Shun Tak Centre 168-200 Connaught Road Central Hong Kong 999077 Hong Kong language: en |
| Headquarters Address |
C/O Golden Continent Asset Management Co., Limited Unit 7,11/F, China Merchants Tower Shun Tak Centre 168-200 Connaught Road Central, Sheung Wan Hong Kong 999077 Hong Kong language: en |
| Legal Jurisdiction | Hong Kong |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000388 |
| Registration Authority Entity ID | 72671219 |
| Register Name |
Companies Registry 公司註冊處 |
| Responsible Organisation Name | Companies Registry |
| Website | www.cr.gov.hk |
| Country | Hong Kong (HK) |
| Jurisdiction | Hong Kong |
| Legal Form Code | 8888 |
| Legal Form | Limited Partnership Fund |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2026-01-05 |
| Last Update Date | 2026-01-05 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-05 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000388 |
| Validation Authority Entity ID | 72671219 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900T2LQNGXT6JZR58 Global Nexus Income Tokenised LPF |
IS FUND-MANAGED BY |
894500666HP27EOWOL46 Golden Continent Asset Management Co., Limited |
Relationship: 2025-04-01~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Golden Continent Asset Management Co., Limited Unit 7,11/F, China Merchants Tower Shun Tak Centre 168-200 Connaught Road Central, Sheung Wan |
| City | Hong Kong |
| Postal Code | 999077 |
| Country | Hong Kong (HK) |
| Entity Name | Business Address | Registration |
|---|---|---|
| 富昌證券有限公司 · Fulbright Securities Limited | Flat/RM 2207, 22/F, West Tower, Shun Tak Centre, 168-200 Connaught Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-07 |
| Alisoft China Holding Limited | 31/F, TOWER ONE, TIMES SQUARE, 1 MATHESON STREET, Causeway Bay, Hong Kong, 999077, HK | 2026-01-07 |
| Da Cheng Stable Income Fund | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2026-01-06 |
| 羅富資本有限公司 · Northcote Capital Limited | FLAT A, 10/F., COMFORT HOUSE, 457 CHATHAM ROAD, HUNGHOM, Hong Kong, 999077, HK | 2026-01-06 |
| DIAMOND MANAGEMENT COMPANY LIMITED | 109-111 Gloucester Road, 1404, 14/F, Tung Wai Commerical Building, Wan Chai, Hong Kong, 999077, HK | 2026-01-06 |
| DeepWave Maritime Limited | Rooms 1703-04, 17/F, Tung Chiu Commercial Centre, 193 Lockhart Road, Wanchai, Hong Kong, 999077, HK | 2026-01-05 |
| GOLD WINGS HOLDINGS LIMITED | 16/F 18 KING WAH ROAD, NORTH POINT, Hong Kong, 999077, HK | 2026-01-05 |
| Da Cheng Unit Trust Fund | C/O DA CHENG INTERNATIONAL ASSET MANAGEMENT COMPANY LIMITED, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2026-01-05 |
| MOON KING Limited | 香港湾仔骆克道160号越秀大厦17楼B室, Hong Kong, 999077, HK | 2026-01-04 |
| UNITRADING LIMITED | Unit 1603, 16th Floor, The L. Plaza, 367 - 375 Queen's Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-02 |
| Find all legal entities in the same postal code | ||
| City | Hong Kong |
| Postal Code | 999077 |
| Entity Name | Business Address | Registration |
|---|---|---|
| AARKAY NEXUS GLOBAL LLP | Khasra no 6/4/2, Sector 119, Davinder atta chakki, Near palki marriage palace Village balongi, Mohali SAS NAGAR, IN-PB, 140307, IN | 2025-12-31 |
| HYACINTH GLOBAL NEXUS LTD | Belltower House, Flat 4, Belltower House, 347 City Road, Manchester, M15 4FW, GB | 2025-11-02 |
| ARES GLOBAL STRATEGIC INCOME FUND · Ares European Fund Solutions Sicav - Ares Global Strategic Income Fund | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-11-21 |
| The Trustee for The IAGAM Global Fixed Income Trust · IAGAM Global Fixed Income Trust | Level 13, 201 Sussex Street, Sydney, AU-NSW, 2000, AU | 2025-10-16 |
| Global Income | c/o CANDRIAM, 19-21, Route d'Arlon, Strasse, LU-LU, L-8009, LU | 2024-07-23 |
| BTB GLOBAL FIXED INCOME | Boulevard Royal 16, Luxembourg, 2449, LU | 2025-09-30 |
| Global Equity Income | Route d'Arlon 291, Luxembourg, 1150, LU | 2025-12-05 |
| CLSA ULTRA SHORT DURATION GLOBAL IG BOND FUND · Clsa Select Global Ig Fixed Income Fund | C/O CITIC SECURITIES ASSET MANAGEMENT (HK) LIMITED, 18/F, ONE PACIFIC PLACE, 88 QUEENSWAY, Hong Kong, HK | 2025-09-30 |
| Fixed Income Global Allocation | c/o FUNDSIGHT S.A. 106, route d'Arlon, Mamer, LU-CA, 8210, LU | 2025-10-07 |
| BEAUCLERC GLOBAL INCOME FUND | C/O NS PARTNERS EUROPE S.A., 11, BOULEVARD DE LA FOIRE, Luxembourg, LU-LU, L-1122, LU | 2025-12-29 |
If you wish to provide additional information about Global Nexus Income Tokenised LPF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.