| Legal Entity Identifier (LEI) | 254900T3GLOPDFVAGY40 |
| Legal Name | CHEETAH INVESTMENTS FUND (language: en) |
| Legal Address |
3 PHILLIP STREET #08-01, ROYAL GROUP BUILDING Singapore SG-01 048693 Singapore language: en |
| Headquarters Address |
C/O FARRO CAPITAL PTE. LTD. 3 PHILLIP STREET #08-01 ROYAL GROUP BUILDING Singapore SG-01 048693 Singapore language: en |
| Legal Jurisdiction | Singapore |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000523 |
| Registration Authority Entity ID | T22VC0133H-SF005 |
| Register Name | Business Registry |
| Responsible Organisation Name | Accounting and Corporate Regulatory Authority (ACRA) |
| Website | www.acra.gov.sg |
| Country | Singapore (SG) |
| Jurisdiction | Singapore |
| Legal Form Code | 8888 |
| Legal Form | VCC SUB-FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-11-06 |
| Last Update Date | 2025-11-06 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-11-06 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000523 |
| Validation Authority Entity ID | T22VC0133H-SF005 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900T3GLOPDFVAGY40 CHEETAH INVESTMENTS FUND |
IS FUND-MANAGED BY |
5493009H3IIVQKB7KA43 |
Relationship: 2023-04-19~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900T3GLOPDFVAGY40 CHEETAH INVESTMENTS FUND |
IS SUBFUND OF |
254900UXXYXPGQXBAM03 FARRO CAPITAL FUND VCC |
Relationship: 2025-06-02~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O FARRO CAPITAL PTE. LTD. 3 PHILLIP STREET #08-01 ROYAL GROUP BUILDING |
| City | SINGAPORE |
| Region | SG-01 (SG-01) |
| Postal Code | 048693 |
| Country | Singapore (SG) |
| Entity Name | Business Address | Registration |
|---|---|---|
| FARRO CHINA TITANS | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-12-12 |
| IR FUND | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-12-12 |
| FARRO JAPAN TITANS | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-11-13 |
| SVL CAPITAL FUND | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01 ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-11-06 |
| MACRO OPPORTUNITIES FUND | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-11-06 |
| GLOBAL STRATEGIC FUND | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01 ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-11-06 |
| FARRO GLOBAL EQUITY PORTFOLIO | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-07-14 |
| FARRO GLOBAL BOND PORTFOLIO | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-07-14 |
| ALPHA RENAISSANCE OPPORTUNITY FUND | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-06-02 |
| CLEMENT MACRO OPPORTUNITIES FUND | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2024-05-29 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ARBORVALE CAPITAL PTE. LTD. | 3 PHILLIP STREET, #14-05 ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-11-04 |
| XLINK INFORMATION TECHNOLOGY PTE. LTD. | 3 PHILLIP STREET, #10-04, ROYAL GROUP BUILDING, Singapore, 048693, SG | 2025-05-07 |
| MANGATA HOLDINGS PTE. LTD. | 3 PHILLIP STREET, #10-02, ROYAL GROUP BUILDING, Singapore, 048693, SG | 2025-04-03 |
| MYST TRADING PTE. LTD. | 3 PHILLIP STREET, #14-05, ROYAL GROUP BUILDING, Singapore, 048693, SG | 2025-03-21 |
| THE JEWEL SAPPHIRE PTE. LTD. | 3 PHILLIP STREET, #10-02, ROYAL GROUP BUILDING, Singapore, 048693, SG | 2025-03-20 |
| ACA RENEWABLES PTE. LTD. | 3 PHILLIP STREET, #14-05, ROYAL GROUP BUILDING, Singapore, SG-04, 048693, SG | 2025-02-27 |
| ALATE HOLDINGS PTE. LTD. | 3 PHILLIP STREET, #10-02, ROYAL GROUP BUILDING, Singapore, 048693, SG | 2025-01-29 |
| AF CAPITAL SERVICES PTE. LTD. | 3 PHILLIP STREET, #10-02, ROYAL GROUP BUILDING, Singapore, 048693, SG | 2025-01-27 |
| IMPECCABLE TECH PTE. LTD. · Mirana Tech Pte. Ltd. | 3 PHILLIP STREET, 09-02, ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2024-10-23 |
| KAYENNE VENTURES PTE. LTD. | 3 PHILLIP STREET, #10-02 ROYAL GROUP BUILDING, Singapore, 048693, SG | 2024-09-25 |
| Find all legal entities in the same postal code | ||
| City | SINGAPORE |
| Postal Code | 048693 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CHEETAH 11 2025 | 901, 9TH FLOOR, TOWER-B, PENINSULA BUSINESS PARK, SENAPATI BAPAT MARG, LOWER PAREL (W) -, Mumbai, IN-MH, 400013, IN | 2025-11-21 |
| CHEETAH FINANCIAL SERVICES PTY LTD | UNIT 9, 11 EXCHANGE ROAD, Malaga, AU-WA, 6090, AU | 2025-10-08 |
| SUB-FUND “CO-INVESTMENTS” | C/O PANTHEON VENTURES (IRELAND) DESIGNATED ACTIVITY COMPANY, ELLA HOUSE, 39-43 MERRION SQUARE EAST, Dublin, IE-D, D02 NP96, IE | 2025-11-26 |
| JB Investments Fund IV, L.P. | 355 Valley Park Road, Phoenixville, US-PA, 19460, US | 2025-01-30 |
| LAST MILE INVESTMENTS FUND I, LLC | 212 E 3rd st, Suite 300, Cincinnati, US-OH, 45202, US | 2025-11-07 |
| EFM DEBT INVESTMENTS FUND | 2-4, PARC D'ACTIVITÉS, Capellen, LU-CA, L-8308, LU | 2025-10-31 |
| MOUNTAIN INVESTMENTS FUND II LLC | P.O. BOX 789, White Bluff, US-TN, 37187, US | 2025-01-08 |
| AESIF Investments Sub-Fund | C/O Ares Management Luxembourg, 14-16, Avenue Pasteur, Luxembourg, LU-LU, L-2310, LU | 2025-12-05 |
| JEAN ALTERNATIVE INVESTMENTS FUND (UK) LP | 10th Floor, 5 Churchill Place, London, GB-LND, E14 5HU, GB | 2025-10-03 |
| Ares ESIE Investments Sub-Fund | C/O Ares Management Luxembourg, 14-16, Avenue Pasteur, Luxembourg, LU-LU, L-2310, LU | 2025-12-05 |
If you wish to provide additional information about CHEETAH INVESTMENTS FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.