| Legal Entity Identifier (LEI) | 254900X2V3ZJWZCZCE39 |
| Legal Name | BOLD HIGHLIGHT HK LIMITED (language: en) |
| Legal Address |
ROOM 2609 CHINA RESOURCES BUILDING 26 HARBOUR ROAD WANCHAI Hong Kong 999077 Hong Kong language: en |
| Headquarters Address |
3303-04, 33/F Floor AIA Kowloon Tower Landmark East 100 How Ming Street Kwun Tong, Kowloon Hong KONG 999077 Hong Kong language: en |
| Legal Jurisdiction | Hong Kong |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000389 |
| Registration Authority Entity ID | 66128050 |
| Register Name | 香港稅務局轄下的商業登記署 |
| Responsible Organisation Name | Business Registration Office of the Inland Revenue Department, The Government of the Hong Kong Special Administrative Region |
| Website | www.ird.gov.hk/eng/tax/bre.htm |
| Country | Hong Kong (HK) |
| Jurisdiction | Hong Kong |
| Legal Form Code | 254M |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-01-28 |
| Last Update Date | 2025-01-28 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-28 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000389 |
| Validation Authority Entity ID | 66128050 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
3303-04, 33/F Floor AIA Kowloon Tower Landmark East 100 How Ming Street Kwun Tong, Kowloon |
| City | Hong KONG |
| Postal Code | 999077 |
| Country | Hong Kong (HK) |
| Entity Name | Business Address | Registration |
|---|---|---|
| HONOUR AMPLE LIMITED | 3303-04, 33/F Floor, AIA Kowloon Tower, Landmark East 100 How Ming Street Kwun Tong Kowloon, Hong Kong, 999077, HK | 2023-12-19 |
| Joy Soda Limited | 3303-04, 33/F FLOOR, AIA KOWLOON TOWER LANDMARK EAST, 100 HOW MING STREET, KWUN TONG, KOWLOON, Hong Kong, 999077, HK | 2023-12-15 |
| Joy Luck Management Limited | 3303-04, 33/F FLOOR, AIA KOWLOON TOWER LANDMARK EAST, 100 HOW MING STREET, KWUN TONG, KOWLOON, Hong Kong, 999077, HK | 2023-12-15 |
| Entity Name | Business Address | Registration |
|---|---|---|
| 富昌證券有限公司 · Fulbright Securities Limited | Flat/RM 2207, 22/F, West Tower, Shun Tak Centre, 168-200 Connaught Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-07 |
| Alisoft China Holding Limited | 31/F, TOWER ONE, TIMES SQUARE, 1 MATHESON STREET, Causeway Bay, Hong Kong, 999077, HK | 2026-01-07 |
| Da Cheng Stable Income Fund | C/O Da Cheng International Asset Management Company Limited, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2026-01-06 |
| 羅富資本有限公司 · Northcote Capital Limited | FLAT A, 10/F., COMFORT HOUSE, 457 CHATHAM ROAD, HUNGHOM, Hong Kong, 999077, HK | 2026-01-06 |
| DIAMOND MANAGEMENT COMPANY LIMITED | 109-111 Gloucester Road, 1404, 14/F, Tung Wai Commerical Building, Wan Chai, Hong Kong, 999077, HK | 2026-01-06 |
| DeepWave Maritime Limited | Rooms 1703-04, 17/F, Tung Chiu Commercial Centre, 193 Lockhart Road, Wanchai, Hong Kong, 999077, HK | 2026-01-05 |
| GOLD WINGS HOLDINGS LIMITED | 16/F 18 KING WAH ROAD, NORTH POINT, Hong Kong, 999077, HK | 2026-01-05 |
| Da Cheng Unit Trust Fund | C/O DA CHENG INTERNATIONAL ASSET MANAGEMENT COMPANY LIMITED, Flate/Rm 16-19 35/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2026-01-05 |
| Global Nexus Income Tokenised LPF | C/O Golden Continent Asset Management Co., Limited, Unit 7,11/F, China Merchants Tower, Shun Tak Centre, 168-200 Connaught Road Central, Sheung Wan, Hong Kong, 999077, HK | 2026-01-05 |
| MOON KING Limited | 香港湾仔骆克道160号越秀大厦17楼B室, Hong Kong, 999077, HK | 2026-01-04 |
| Find all legal entities in the same postal code | ||
| City | Hong KONG |
| Postal Code | 999077 |
| Entity Name | Business Address | Registration |
|---|---|---|
| BOLD MARKER PRIVATE LIMITED | OFFICE NO - 307, TFO BUILDING, 3RD FLOOR, HITEX EXHIBITION CENTRE,, IZZATNAGAR, Hyderabad, IN-TS, 500084, IN | 2025-11-14 |
| Bold All-weather Alternative Fund · Bold Alternative Fund | c/o BOLD WEALTH PARTNERS INC. Unit C - 21 Atlantic Avenue, Toronto, CA-ON, M6K 3E7, CA | 2025-12-08 |
| BOLD Holding B.V. | IJsselburcht 3, Arnhem, 6825BS, NL | 2025-10-02 |
| Bold & Courageous UG (haftungsbeschränkt) | Lenbachstraße 9, Meckenbeuren, DE-BW, 88074, DE | 2025-06-18 |
| Bacon & Bold GmbH | Spittelwiese 6, Linz, AT-4, 4020, AT | 2026-01-05 |
| OLD MUTUAL INVESTMENT GROUP UGANDA(OMIG) LIMITED · Uap Financial Services Limited | 5th Floor Block B, Nakawa Business Park, Plot 3-5 Portbell Road, Kampala, UG-102, 70029, UG | 2025-12-12 |
| MATHEWS CAPITAL PARTNERS PTY LIMITED · Bright Star Asset Management Pty. Limited | 30-32 JULIAN STREET, Mosman, AU-NSW, 2088, AU | 2026-01-06 |
| SITA ADVANCED TRAVEL SOLUTIONS LIMITED · Equant Application Services Limited | Sita, Level 5 Block A-C Apex, Forbury Road, Reading, RG1 1AX, GB | 2025-12-09 |
| Mine Hill Capital Limited · O'Sullivan Tierney Financial Management Limited | 68 Harcourt Street, Dublin 2, Dublin, IE-D, D02 C934, IE | 2025-11-05 |
| Lincoln Park Residences Limited Dividend Housing Association Limited Partnership | 325 COMMERCE CT, Gladwin, US-MI, 48624, US | 2023-04-27 |
If you wish to provide additional information about BOLD HIGHLIGHT HK LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.